K
🇧🇪
K. Hazard
Kylian Hazard
RFC Liege
Forward • Forward
30 years
171 cm
71 kg
17Matches
805Minutes
2Goals
2Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | RFC Liege | Belgian Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2024/2025 | Tubize-Braine | Belgian Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2019/2020 | Cercle Brugge KSV | Belgian Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2018/2019 | Cercle Brugge KSV | Belgian Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2017/2018 | Chelsea U21 | EFL Trophy | 4 | 0 | 0 | 0 | 0 | - |
| 2016/2017 | Ujpest | Hungarian Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2015/2016 | Ujpest | Hungarian Cup | 4 | 1 | 0 | 0 | 0 | - |
| 2014/2015 | Waregem | Belgian Cup | 2 | 0 | 0 | 0 | 0 | - |
| Total | 15 | 1 | 0 | 0 | 0 | - | ||
Transfers(10 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2025 | Tubize-Braine | RFC Liege | Free agent | |
| 10 Feb 2024 | RWDM Brussels | Tubize-Braine | Transfer | |
| - | Beveren | RWDM Brussels | Return from loan | |
| 02 Jan 2024 | RWDM Brussels | Beveren | Loan | |
| 07 Jan 2022 | Cercle Brugge KSV | RWDM Brussels | Free agent | |
| - | RWDM Brussels | Cercle Brugge KSV | Return from loan | |
| - | Cercle Brugge KSV | RWDM Brussels | Loan | |
| 07 Jan 2019 | Chelsea | Cercle Brugge KSV | Transfer | |
| - | Cercle Brugge KSV | Chelsea | Return from loan | |
| - | Chelsea | Cercle Brugge KSV | Loan | |
| - | Ujpest | Chelsea | Transfer | |
| 07 Jan 2015 | Waregem | Ujpest | Transfer | |
| 07 Jan 2014 | RWS Bruxelles | Waregem | Free agent | |
| 07 Jan 2013 | Lille | RWS Bruxelles | Free agent | |
| 07 Jan 2010 | Tubize-Braine | Lille | Free agent |
Titles (4)
1x
Challenger Pro League
2022/2023
1x
Challenger Pro League (2nd Place)
2021/2022
1x
Magyar Kupa (2nd Place)
2015/2016
1x
Play-offs 1/2 (2nd Place)
2021/2022
Injuries
| From | Until | Injury |
|---|---|---|
| 09.07.23 | 01.03.24 | PCL Knee Injury |
K. Hazard career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.