J
🏳️
J. Jeanvier
Julian Jeanvier
Guinea
Defender • Defender
33 years
183 cm
84 kg
2Matches
0Minutes
1Goals
0Assists
0/2Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Gulf United | Division 1 | 2 | 1 | 0 | 0 | 2 | - |
| 2024/2025 | Kayserispor | Super Lig | 15 | 0 | 0 | 2 | 0 | 6.8 |
| 2023/2024 | Kayserispor | Super Lig | 13 | 1 | 1 | 2 | 0 | 6.7 |
| 2022/2023 | Auxerre | Ligue 1 | 22 | 1 | 0 | 5 | 1 | 6.7 |
| 2020/2021 | Kasimpasa | Super Lig | 4 | 0 | 0 | 1 | 0 | 6.9 |
| 2019/2020 | Brentford | Championship | 26 | 1 | 0 | 2 | 1 | 6.8 |
| 2018/2019 | Brentford | Championship | 24 | 2 | 0 | 4 | 0 | 7.0 |
| 2017/2018 | Reims | Ligue 2 | 33 | 2 | 2 | 4 | 0 | 7.2 |
| 2016/2017 | Reims | Ligue 2 | 17 | 0 | 0 | 5 | 0 | 6.9 |
| 2015/2016 | Red Star | Ligue 2 | 24 | 2 | 0 | 5 | 2 | - |
| 2014/2015 | Mouscron | Jupiler League | 18 | 0 | 0 | 3 | 0 | - |
| 2012/2013 | Nancy | Ligue 1 | 6 | 0 | 0 | 0 | 0 | - |
| Total | 204 | 10 | 3 | 33 | 6 | - | ||
Transfers(10 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Kayserispor | Gulf United | Free agent | |
| - | Auxerre | Kayserispor | Free agent | |
| 08 Feb 2022 | Brentford | Auxerre | Free agent | |
| - | Kasimpasa | Brentford | Return from loan | |
| 09 Mar 2020 | Brentford | Kasimpasa | Loan | |
| - | Reims | Brentford | Transfer | |
| 07 Jan 2016 | Lille | Reims | Free agent | |
| - | Red Star | Lille | Return from loan | |
| - | Lille | Red Star | Loan | |
| - | Mouscron | Lille | Return from loan | |
| 07 Mar 2014 | Lille | Mouscron | Loan | |
| 07 Jun 2013 | Nancy | Lille | Transfer |
Titles (1)
1x
Ligue 2
2017/2018
Injuries
| From | Until | Injury |
|---|---|---|
| 21.04.2025 | 02.05.2025 | Knock |
| 16.01.2025 | 03.04.2025 | Knee Injury |
| 01.10.2024 | 18.10.2024 | Muscle Injury |
| 05.09.2024 | 14.09.2024 | Muscle Injury |
| 20.08.2024 | 27.08.2024 | Knock |
J. Jeanvier career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.