J
🇬🇧
J. Henderson
Jordan Henderson
Brentford
Midfielder • Midfielder
35 years
182 cm
78 kg
31Matches
1996Minutes
1Goals
3Assists
4/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Brentford | FA Cup | 2 | 0 | 0 | 0 | 0 | 6.8 |
| 2024/2025 | Ajax | KNVB Beker | 1 | 0 | 0 | 0 | 0 | 6.9 |
| 2023/2024 | Al Ettifaq | King Cup | 2 | 0 | 1 | 0 | 0 | - |
| 2022/2023 | Liverpool | FA Cup | 2 | 0 | 0 | 0 | 0 | 6.5 |
| 2022/2023 | Liverpool | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 2022 | Liverpool | FA Community Shield | 1 | 0 | 0 | 0 | 0 | - |
| 2021/2022 | Liverpool | FA Cup | 3 | 0 | 0 | 1 | 0 | 6.8 |
| 2021/2022 | Liverpool | EFL Cup | 4 | 0 | 0 | 0 | 0 | 6.8 |
| 2020/2021 | Liverpool | FA Cup | 1 | 0 | 0 | 0 | 0 | 7.3 |
| 2019 | Liverpool | FA Community Shield | 1 | 0 | 0 | 0 | 0 | - |
| 2018/2019 | Liverpool | EFL Cup | 1 | 0 | 0 | 1 | 0 | 6.3 |
| 2017/2018 | Liverpool | FA Cup | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2017/2018 | Liverpool | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.9 |
| 2016/2017 | Liverpool | EFL Cup | 1 | 0 | 0 | 0 | 0 | 7.3 |
| 2015/2016 | Liverpool | Capital One Cup | 3 | 0 | 0 | 0 | 0 | - |
| 2014/2015 | Liverpool | FA Cup | 7 | 0 | 2 | 1 | 0 | - |
| 2014/2015 | Liverpool | Capital One Cup | 4 | 0 | 0 | 1 | 0 | - |
| 2013/2014 | Liverpool | FA Cup | 3 | 0 | 0 | 0 | 0 | - |
| 2013/2014 | Liverpool | Capital One Cup | 2 | 1 | 0 | 1 | 0 | - |
| 2012/2013 | Liverpool | FA Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2011/2012 | Liverpool | FA Cup | 3 | 0 | 0 | 1 | 0 | - |
| 2011/2012 | Liverpool | Carling Cup | 3 | 0 | 0 | 2 | 0 | - |
| 2009/2010 | Sunderland | FA Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2009/2010 | Sunderland | Carling Cup | 3 | 1 | 0 | 1 | 0 | - |
| Total | 53 | 2 | 3 | 9 | 0 | - | ||
Transfers(6 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Ajax | Brentford | Free agent | |
| - | Al Ettifaq | Ajax | Free agent | |
| - | Liverpool | Al Ettifaq | Transfer | |
| 07 Jan 2011 | Sunderland | Liverpool | Transfer | |
| 04 Jun 2009 | Coventry | Sunderland | Return from loan | |
| - | Sunderland | Coventry | Loan |
Titles (21)
1x
FA Cup
2021/2022
1x
FA Cup (2nd Place)
2011/2012
2x
League Cup
2021/20222011/2012
1x
League Cup (2nd Place)
2015/2016
1x
Premier League
2019/2020
3x
Premier League (2nd Place)
2021/20222018/20192013/2014
1x
Community Shield
2022
2x
Community Shield (2nd Place)
20202019
1x
Eredivisie (2nd Place)
2024/2025
1x
UEFA Europa League (2nd Place)
2015/2016
1x
UEFA Champions League
2018/2019
2x
UEFA Champions League (2nd Place)
2021/20222017/2018
1x
Premier League Asia Trophy
2017
1x
UEFA Super Cup
2019
1x
FIFA Intercontinental Cup
2019
1x
UEFA European Championship (2nd Place)
2021
Injuries
| From | Until | Injury |
|---|---|---|
| 28.02.2025 | 01.03.2025 | Unknown |
| 12.02.2025 | 19.02.2025 | Unknown |
| 02.10.2024 | 05.10.2024 | Groin Injury |
| 23.03.2024 | 04.05.2024 | Gluteal Strain |
| 19.02.2024 | 24.02.2024 | Groin Injury |
J. Henderson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.