Paulo Joao
| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Rio Branco ES | Capixaba | 5 | 0 | 0 | 1 | 0 | – |
| 2025 | Ypiranga FC | Serie C | 10 | 1 | 0 | 3 | 0 | – |
| 2025 | Ypiranga FC | Gaucho | 12 | 0 | 0 | 1 | 0 | – |
| 2024 | Inter de Limeira | Paulista | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 2023 | Londrina | Serie B | 30 | 7 | 3 | 9 | 0 | 7.3 |
| 2023 | Londrina | Paranaense | 11 | 2 | 0 | 1 | 0 | – |
| 2022 | Londrina | Serie B | 30 | 4 | 2 | 6 | 1 | 7.0 |
| 2022 | Londrina | Campeonato Paranaense | 12 | 1 | 0 | 2 | 0 | – |
| 2021 | Londrina | Serie B | 13 | 0 | 1 | 3 | 0 | 7.1 |
| 2021 | Juventude | Serie A | 2 | 0 | 0 | 0 | 0 | – |
| 2021 | Juventude | Campeonato Gaucho | 13 | 0 | 0 | 2 | 0 | – |
| 2020 | Juventude | Serie B | 33 | 4 | 1 | 10 | 0 | 7.0 |
| 2020 | Juventude | Campeonato Gaucho | 10 | 1 | 0 | 4 | 0 | – |
| 2019 | Sao Bento | Campeonato Paulista | 7 | 0 | 0 | 2 | 0 | – |
| 2018 | Londrina | Serie B | 23 | 0 | 1 | 7 | 0 | 6.9 |
| 2018 | Coritiba | Serie B | 1 | 0 | 0 | 1 | 0 | 6.7 |
| 2018 | Coritiba | Campeonato Paranaense | 11 | 0 | 0 | 2 | 0 | – |
| 2017 | Coritiba | Serie A | 4 | 0 | 0 | 0 | 0 | – |
| 2017 | Coritiba | Campeonato Paranaense | 1 | 0 | 0 | 0 | 0 | – |
| 2016 | Coritiba | Serie A | 29 | 1 | 0 | 9 | 1 | – |
| 2016 | Coritiba | Primeira Liga | 2 | 0 | 0 | 0 | 0 | – |
| 2015 | Coritiba | Série A | 32 | 1 | 0 | 9 | 0 | – |
| 2011 | Ponte Preta | Série B | 1 | 0 | 0 | 1 | 1 | – |
| 2011 | Albirex Niigata | J-League | 1 | 0 | 0 | 0 | 0 | – |
| Total | 294 | 22 | 8 | 73 | 3 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2026 | Ypiranga FC | Rio Branco ES | Free agent | |
| 01 Jan 2025 | Inter de Limeira | Ypiranga FC | Free agent | |
| 01 Jan 2024 | Londrina | Inter de Limeira | Free agent | |
P. Joao career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| - |
| Figueirense |
| Londrina |
| Free agent |
| 08 Jun 2021 | Juventude | Figueirense | Free agent |
| 04 Jun 2019 | Sao Bento | Juventude |
| 01 Jan 2019 | Londrina | Sao Bento |
| - | Coritiba | Londrina |
| - | Athletico-PR | Coritiba | Free agent |
| 07 Feb 2012 | Avai | Athletico-PR | Transfer |
| - | Ponte Preta | Avai | Return from loan |
| 04 Apr 2011 | Avai | Ponte Preta | Loan |
| - | Albirex Niigata | Avai | Return from loan |
| 08 Feb 2010 | Avai | Albirex Niigata | Loan |
| - | Parana | Avai | Return from loan |
| 02 Jan 2010 | Avai | Parana | Loan |
| 01 Jan 2010 | Arapongas | Avai |
| - | Parana | Arapongas | Return from loan |
| 05 Apr 2009 | Arapongas | Parana | Loan |
| - | Iraty | Arapongas | Return from loan |
| 01 Jan 2009 | Arapongas | Iraty | Loan |
| - | Londrina | Arapongas | Return from loan |
| 09 Jan 2008 | Arapongas | Londrina | Loan |
| 07 Jan 2008 | Uniao Barbarense | Arapongas | Free agent |
| 03 Jan 2008 | Londrina | Uniao Barbarense | Free agent |