| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | Cortuluá | Primera A | 10 | 0 | 0 | 4 | 0 | 6.5 |
| 2021 | Cortuluá | Primera B | 1 | 0 | 0 | 0 | 0 | – |
| 2021 | Oeste | Paulista A2 | 10 | 0 | 0 | 0 | 1 | – |
| 2020 | Águilas Doradas | Primera A | 9 | 0 | 0 | 1 | 0 | 6.9 |
| 2019 | Avaí | Serie A | 11 | 0 | 0 | 2 | 0 | 6.8 |
| 2019 | América de Cali | Primera A | 5 | 0 | 0 | 1 | 0 | 6.8 |
| 2018 | América de Cali | Primera A | 18 | 0 | 0 | 9 | 2 | 6.8 |
| 2017 | América de Cali | Primera A | 28 | 0 | 0 | 11 | 0 | 6.9 |
| 2016 | América de Cali | Primera B | 11 | 0 | 0 | 1 | 0 | – |
| 2016 | Envigado | Primera A | 15 | 0 | 0 | 9 | 0 | 6.7 |
| 2015 | Envigado | Primera A | 3 | 0 | 0 | 1 | 1 | – |
| 2014/2015 | Livorno | Serie B | 14 | 0 | 0 | 6 | 0 | – |
| 2013/2014 | Livorno | Serie A | 7 | 0 | 0 | 1 | 0 | – |
| 2013 | Envigado | Primera A | 14 | 0 | 0 | 6 | 0 | – |
| 2012 | Envigado | Primera A | 32 | 1 | 0 | 19 | 0 | – |
| 2011 | Envigado | Primera A | 21 | 0 | 0 | 13 | 0 | – |
| 2010 | Envigado | Primera A | 10 | 0 | 0 | 6 | 0 | – |
| 2009 | Envigado | Primera A | 4 | 0 | 0 | 0 | 1 | – |
| Total | 223 | 1 | 0 | 90 | 5 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 10 Aug 2021 | Oeste | Cortuluá | N/A | |
| 03 Mar 2021 | Águilas D | Oeste | Free | |
| - | Avaí | Águilas D | N/A | |
| - | América | Avaí | N/A | |
| - | Envigado | América | N/A | |
| 07 Jan 2015 | Livorno | Envigado | N/A | |
| - | Envigado | Livorno | Loan |
Jhonny Mosquera career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.