| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024 | Shenzhen Peng City | Chinese Super League | 0 | 0 | 0 | 0 | 0 | – |
| 2023 | Shenzhen Peng City | China League One | 5 | 1 | 0 | 1 | 0 | – |
| 2022 | Changchun Yatai | Chinese Super League | 20 | 9 | 1 | 1 | 0 | 7.0 |
| 2021 | Changchun Yatai | Chinese Super League | 17 | 14 | 0 | 0 | 0 | 7.3 |
| 2020 | Ulsan | K League 1 | 27 | 26 | 2 | 0 | 0 | 7.6 |
| 2019 | Ulsan | K League 1 | 35 | 19 | 0 | 3 | 0 | – |
| 2018 | Ulsan | K League 1 | 32 | 22 | 0 | 2 | 0 | – |
| 2017 | Daegu | K League 1 | 16 | 12 | 0 | 2 | 0 | – |
| 2016 | Samut Prakan City | Thai League 1 | 29 | 20 | 0 | 3 | 0 | – |
| 2015 | Oeste | Paulista A2 | 17 | 3 | 0 | 0 | 0 | – |
| 2015 | Oeste | Serie B | 24 | 4 | 0 | 4 | 0 | – |
| 2014 | América Mineiro | Serie B | 17 | 2 | 0 | 1 | 0 | – |
| 2014 | Tombense | Mineiro 1 | 11 | 2 | 0 | 0 | 0 | – |
| 2013 | América RN | Serie B | 15 | 3 | 0 | 1 | 0 | – |
| 2013 | Tombense | Mineiro 1 | 13 | 8 | 0 | 2 | 0 | – |
| 2012 | Guarani SP | Serie B | 9 | 1 | 0 | 0 | 0 | – |
| 2011/2012 | Lausanne-Sport | Super League | 20 | 4 | 0 | 1 | 0 | – |
| 2010/2011 | Beerschot | First Division A | 18 | 7 | 0 | 1 | 0 | – |
| 2010 | Figueirense | Serie B | 1 | 0 | 0 | 0 | 0 | – |
| 2009 | ABC | Serie B | 20 | 11 | 0 | 2 | 0 | – |
| Total | 346 | 168 | 3 | 24 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Changchun | Peng City | Free | |
| - | Ulsan | Changchun | Free | |
| 01 Jan 2018 | Daegu | Ulsan | N/A | |
| 01 Jan 2017 | Samut Prakan | Daegu | N/A | |
| 03 Mar 2016 | Muangthong | Samut Prakan | Loan | |
| 01 Jan 2016 | Tombense | Muangthong | Loan | |
| - | América MG | Oeste | N/A | |
| 04 Jan 2014 | Tombense | América MG | N/A | |
| 01 Jan 2014 | América RN | Tombense | N/A | |
| - | Tombense | América RN | N/A | |
| - | Lausanne | Guarani | Free |
Júnior Negrão career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.