J
🇫🇷
J. Berthomier
Jason Berthomier
Newcastle Jets
Midfielder • Midfielder
34 years
177 cm
74 kg
10Matches
260Minutes
0Goals
1Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Newcastle Jets | A-League Men | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 2023/2024 | Valenciennes | Ligue 2 | 3 | 0 | 0 | 0 | 0 | 6.7 |
| 2022/2023 | Valenciennes | Ligue 2 | 20 | 2 | 0 | 3 | 0 | 6.9 |
| 2022/2023 | Clermont | Ligue 1 | 2 | 0 | 0 | 0 | 0 | 6.7 |
| 2021/2022 | Clermont | Ligue 1 | 29 | 1 | 5 | 0 | 0 | 7.0 |
| 2020/2021 | Clermont | Ligue 2 | 37 | 6 | 10 | 1 | 0 | 7.2 |
| 2019/2020 | Clermont | Ligue 2 | 23 | 4 | 1 | 0 | 0 | 7.1 |
| 2018/2019 | Clermont | Ligue 2 | 18 | 2 | 2 | 2 | 0 | 6.9 |
| 2018/2019 | Troyes | Ligue 2 | 7 | 0 | 2 | 0 | 0 | 6.9 |
| 2017/2018 | Brest II | National 3 | 1 | 0 | 0 | 0 | 0 | - |
| 2017/2018 | Brest | Ligue 2 | 30 | 6 | 2 | 2 | 0 | 7.0 |
| 2016/2017 | Bourg-Péronnas | Ligue 2 | 35 | 9 | 3 | 3 | 0 | 7.3 |
| 2015/2016 | Bourg-Péronnas | Ligue 2 | 37 | 6 | 0 | 3 | 0 | - |
| 2014/2015 | Bourg-Péronnas | National 1 | 32 | 6 | 0 | 1 | 0 | - |
| 2013/2014 | Moulins | National 2 | 29 | 11 | 0 | 0 | 0 | - |
| 2012/2013 | Moulins | National 2 | 30 | 10 | 0 | 2 | 1 | - |
| 2011/2012 | Moulins | National 2 | 29 | 4 | 0 | 2 | 0 | - |
| 2010/2011 | Moulins | National 2 | 23 | 7 | 0 | 1 | 0 | - |
| Total | 392 | 74 | 26 | 20 | 1 | - | ||
Transfers(6 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Valenciennes | Newcastle | N/A | |
| 09 Jan 2022 | Clermont | Valenciennes | N/A | |
| 01 Feb 2019 | Troyes | Clermont | N/A | |
| 07 Jan 2018 | Brest | Troyes | N/A | |
| - | FBBP 01 | Brest | N/A |
Titles (1)
1x
Ligue 2 (2nd Place)
2020/2021
Injuries
| From | Until | Injury |
|---|---|---|
| 16.02.24 | - | Unknown |
| 07.12.23 | 18.01.24 | Unknown |
| 11.04.22 | 01.07.22 | Groin Injury |
| 10.12.21 | 05.01.22 | Groin Injury |
J. Berthomier career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.