Janderson Janderson
| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Coban Imperial | Liga Nacional | 20 | 4 | 0 | 3 | 0 | – |
| 2024/2025 | Coban Imperial | Liga Nacional | 36 | 8 | 0 | 12 | 1 | – |
| 2023/2024 | Coban Imperial | Liga Nacional | 31 | 4 | 0 | 6 | 0 | – |
| 2022/2023 | Coban Imperial | Liga Nacional | 45 | 13 | 0 | 13 | 2 | – |
| 2021/2022 | Coban Imperial | Liga Nacional | 35 | 12 | 0 | 10 | 0 | – |
| 2020/2021 | Coban Imperial | Liga Nacional | 4 | 4 | 0 | 0 | 0 | – |
| 2020/2021 | Municipal | Liga Nacional | 4 | 5 | 0 | 0 | 0 | – |
| 2019/2020 | Coban Imperial | Liga Nacional | 8 | 8 | 0 | 0 | 0 | – |
| 2018/2019 | Coban Imperial | Liga Nacional | 16 | 18 | 0 | 0 | 0 | – |
| 2017/2018 | Petapa | Liga Nacional | 19 | 21 | 0 | 0 | 0 | – |
| 2016/2017 | Petapa | Liga Nacional | 10 | 11 | 0 | 0 | 0 | – |
| 2016/2017 | Municipal | Liga Nacional | 2 | 2 | 0 | 0 | 0 | – |
| 2015/2016 | Municipal | Liga Nacional | 3 | 3 | 0 | 0 | 0 | – |
| 2013/2014 | River Plate | Primera Division | 9 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | River Plate | Primera Division | 10 | 4 | 0 | 2 | 0 | – |
| Total | 252 | 117 | 0 | 46 | 3 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2021 | Municipal | Coban Imperial | Return from loan | |
| 07 Jan 2020 | Coban Imperial | Municipal | Loan | |
| 07 Jan 2018 | Petapa | Coban Imperial | Free agent | |
| 01 Jan 2017 | Municipal | Petapa | ||
| 01 Jan 2016 | Delfin | Municipal | Transfer | |
| 01 Jan 2015 | Dep. Azogues | Delfin | Transfer | |
| 07 Dec 2014 | River Plate | Dep. Azogues | Free agent |
Janderson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.