| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2022/2023 | RWDM | First Division B | 0 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | RWDM | First Division B | 11 | 2 | 0 | 2 | 0 | – |
| 2021/2022 | Mechelen | First Division A | 10 | 0 | 0 | 0 | 0 | 6.6 |
| 2020/2021 | Mechelen | First Division A | 33 | 9 | 1 | 3 | 0 | 6.9 |
| 2019/2020 | Mechelen | First Division A | 27 | 10 | 0 | 1 | 0 | – |
| 2019/2020 | Mechelen | First Division B | 0 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Mechelen | First Division B | 26 | 14 | 0 | 3 | 0 | – |
| 2017/2018 | APOEL | 1. Division | 25 | 15 | 0 | 1 | 0 | – |
| 2016/2017 | APOEL | 1. Division | 27 | 10 | 0 | 2 | 0 | – |
| 2016/2017 | Genk | First Division A | 0 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Genk | First Division A | 30 | 6 | 0 | 3 | 0 | – |
| 2014/2015 | Standard Liège | First Division A | 37 | 11 | 0 | 4 | 0 | – |
| 2013/2014 | Standard Liège | First Division A | 30 | 5 | 0 | 0 | 0 | – |
| 2012/2013 | Hoffenheim | Bundesliga | 8 | 1 | 0 | 0 | 0 | – |
| 2012/2013 | Borussia M'gladbach | Bundesliga | 14 | 2 | 0 | 1 | 0 | – |
| 2011/2012 | Borussia M'gladbach | Bundesliga | 25 | 5 | 0 | 2 | 0 | – |
| 2010/2011 | Borussia M'gladbach | Bundesliga | 19 | 7 | 0 | 2 | 1 | – |
| 2009/2010 | Standard Liège | First Division A | 27 | 6 | 0 | 6 | 0 | – |
| 2008/2009 | Standard Liège | First Division A | 29 | 8 | 0 | 4 | 0 | – |
| 2007/2008 | Standard Liège | First Division A | 32 | 8 | 0 | 0 | 0 | – |
| 2006/2007 | Standard Liège | First Division A | 24 | 9 | 0 | 0 | 0 | – |
| 2005/2006 | Standard Liège | First Division A | 4 | 1 | 0 | 0 | 0 | – |
| 2005/2006 | RWDM Brussels | First Division A | 15 | 9 | 0 | 0 | 0 | – |
| Total | 453 | 138 | 1 | 34 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Mechelen | RWDM | N/A | |
| 07 Jan 2018 | APOEL | Mechelen | N/A | |
| 07 Jan 2016 | Genk | APOEL | N/A | |
| 07 Jan 2015 | Standard | Genk | N/A | |
| 07 Aug 2013 | Hoffenheim | Standard | € 100K | |
| 07 Jan 2013 | M'gladbach | Hoffenheim | € 1.4M | |
| - | M'gladbach | Hoffenheim | Loan | |
| 07 Jan 2010 | Standard | M'gladbach | € 4M | |
| 01 Jan 2006 | Brussels | Standard | € 1.3M | |
| 01 Jan 2005 | Genk | Brussels | Free | |
| 07 Jan 2003 | Genk | Beringen-Heusden… | Loan |
I. de Camargo career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.