Gordon Schildenfeld
| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Aris Limassol | 1. Division | 0 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Aris Limassol | 1. Division | 31 | 0 | 0 | 4 | 0 | – |
| 2020/2021 | Anorthosis | 1. Division | 16 | 0 | 0 | 1 | 0 | – |
| 2019/2020 | Anorthosis | 1. Division | 23 | 4 | 0 | 0 | 0 | – |
| 2018/2019 | Anorthosis | 1. Division | 30 | 2 | 0 | 6 | 0 | – |
| 2017/2018 | Anorthosis | 1. Division | 35 | 3 | 0 | 7 | 0 | – |
| 2012/2013 | Dinamo Moscow | Premier League | 6 | 0 | 0 | 1 | 1 | – |
| 2011/2012 | Eintracht Frankfurt | 2. Bundesliga | 33 | 1 | 0 | 4 | 0 | – |
| 2010/2011 | Sturm Graz | Bundesliga | 36 | 2 | 0 | 3 | 0 | – |
| 2009/2010 | Sturm Graz | Bundesliga | 34 | 1 | 0 | 4 | 0 | – |
| 2008/2009 | MSV Duisburg | 2. Bundesliga | 4 | 0 | 0 | 0 | 0 | – |
| 2007/2008 | Besiktas | Süper Lig | 9 | 0 | 0 | 0 | 0 | – |
| Total | 257 | 13 | 0 | 30 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2021 | Šibenik | Aris Limassol | N/A | |
| 01 Aug 2021 | Anorthosis | Šibenik | N/A | |
| 07 Jan 2017 | Dinamo Zagreb | Anorthosis | N/A | |
| 07 Jan 2015 |
G. Schildenfeld career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| Dinamo M |
| Dinamo Zagreb |
| Free |
| - | Dinamo M | Panathinaikos | Loan |
| 08 May 2013 | Dinamo M | Panathinaikos | Loan |
| 01 Sept 2013 | Dinamo M | PAOK | Loan |
| 07 Nov 2012 | Frankfurt | Dinamo M | € 2M |
| - | Sturm | Frankfurt | € 1M |
| 07 Jan 2009 | Besiktas | Sturm | Loan |
| 09 Jan 2008 | Besiktas | Duisburg | Loan |
| - | Dinamo Zagreb | Besiktas | € 1.7M |