G
🇪🇨
G. Plata
Gonzalo Plata
Flamengo RJ
Forward • Forward
25 years
178 cm
65 kg
25Matches
307Minutes
3Goals
2Assists
3/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo RJ | Supercopa do Brasil | 1 | 0 | 0 | 0 | 0 | - |
| 2025 | Flamengo RJ | Copa Betano do Brasil | 1 | 0 | 0 | 0 | 0 | 8.3 |
| 2025 | Flamengo RJ | Supercopa do Brasil | 1 | 0 | 0 | 0 | 0 | - |
| 2024 | Flamengo RJ | Copa Betano do Brasil | 3 | 0 | 1 | 0 | 0 | 6.6 |
| 2024 | Al-Sadd | Emir Cup | 4 | 0 | 0 | 0 | 0 | - |
| 2024 | Al-Sadd | Qatar Cup | 1 | 1 | 0 | 0 | 0 | - |
| 2022/2023 | Valladolid | Copa del Rey | 2 | 0 | 0 | 1 | 0 | - |
| 2021/2022 | Valladolid | Copa del Rey | 1 | 0 | 0 | 0 | 0 | 6.9 |
| 2020/2021 | Sporting CP | League Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2020/2021 | Sporting CP | Taça de Portugal | 2 | 0 | 0 | 1 | 0 | - |
| 2019/2020 | Sporting CP | League Cup | 1 | 1 | 0 | 0 | 0 | - |
| Total | 19 | 2 | 1 | 2 | 0 | - | ||
Transfers(5 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Al-Sadd | Flamengo RJ | Transfer | |
| - | Valladolid | Al-Sadd | Transfer | |
| 07 Nov 2022 | Sporting CP | Valladolid | Transfer | |
| - | Valladolid | Sporting CP | Return from loan | |
| - | Sporting CP | Valladolid | Loan | |
| - | Ind. del Valle | Sporting CP | Transfer |
Titles (12)
1x
Super Cup
2021/2022
1x
Super Cup (2nd Place)
2019
1x
Primeira Liga
2020/2021
1x
Taça da Liga
2020/2021
1x
Segunda División (2nd Place)
2021/2022
1x
Stars League
2023/2024
1x
Copa do Brasil
2024
1x
Emir Cup
2024
1x
Carioca Série A
2025
1x
Supercopa do Brasil
2025
1x
CONMEBOL Libertadores U20 (2nd Place)
2018
1x
CONMEBOL U20
2019
Injuries
| From | Until | Injury |
|---|---|---|
| 12.09.2025 | 13.09.2025 | Tired |
| 22.07.2025 | 26.07.2025 | Thigh Injury |
| 08.05.2025 | 13.06.2025 | Knee Injury |
| 23.04.2025 | 26.04.2025 | Knee Injury |
| 21.09.2024 | 24.09.2024 | Tired |
G. Plata career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.