Gidi Kanyuk
| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hap. Ramat Gan | Leumit League | 1 | 2 | 0 | 0 | 0 | – |
| 2024/2025 | Hap. Ramat Gan | Leumit League | 9 | 9 | 0 | 0 | 0 | – |
| 2023/2024 | Hap. Ramat Gan | Leumit League | 6 | 6 | 0 | 0 | 0 | – |
| 2023/2024 | Beitar Jerusalem | Ligat ha'Al | 1 | 0 | 0 | 1 | 0 | – |
| 2022/2023 | Hapoel Haifa | Ligat ha'Al | 20 | 1 | 0 | 2 | 0 | – |
| 2021/2022 | Chonburi | Thai League 1 | 26 | 6 | 4 | 5 | 0 | – |
| 2020 | Nakhon Ratchasima FC | Thai League 1 | 14 | 1 | 0 | 3 | 0 | – |
| 2020 | Buriram | Thai League 1 | 10 | 2 | 0 | 3 | 0 | – |
| 2019/2020 | Hapoel Haifa | Ligat ha'Al | 27 | 4 | 0 | 7 | 0 | – |
| 2018/2019 | Maccabi Petah Tikva | Ligat ha'Al | 12 | 5 | 0 | 8 | 0 | – |
| 2017/2018 | Maccabi Tel Aviv | Ligat ha'Al | 2 | 1 | 0 | 1 | 0 | – |
| 2017 | Pakhtakor | Professional Football League | 1 | 1 | 0 | 0 | 0 | – |
| 2016/2017 | Maccabi Petah Tikva | Ligat ha'Al | 17 | 10 | 0 | 9 | 0 | – |
| 2015/2016 | Maccabi Petah Tikva | Ligat ha'Al | 6 | 4 | 0 | 3 | 0 | – |
| 2014/2015 | Maccabi Petah Tikva | Ligat ha'Al | 3 | 3 | 0 | 0 | 0 | – |
| 2013/2014 | Maccabi Petah Tikva | Ligat ha'Al | 2 | 2 | 0 | 0 | 0 | – |
| 2011/2012 | Maccabi Petah Tikva | Ligat ha'Al | 2 | 0 | 0 | 0 | 0 | – |
| Total | 159 | 57 | 4 | 42 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Beitar Jerusalem | Hap. Ramat Gan | Free agent | |
| 07 Mar 2023 | Hapoel Haifa | Beitar Jerusalem | Free agent | |
| 07 Jan 2022 | Chonburi | Hapoel Haifa | Free agent | |
G. Kanyuk career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| 05 Apr 2021 |
| Nakhon Ratchasima FC |
| Chonburi |
| Free agent |
| - | Buriram | Nakhon Ratchasima FC | Free agent |
| - | Hapoel Haifa | Buriram | Free agent |
| 09 May 2019 | Pakhtakor | Hapoel Haifa | Free agent |
| - | Maccabi Petah Tikva | Pakhtakor | Return from loan |
| - | Pakhtakor | Maccabi Petah Tikva | Loan |
| - | Maccabi Tel Aviv | Pakhtakor | Return from loan |
| - | Pakhtakor | Maccabi Tel Aviv | Loan |
| 07 Jul 2017 | Maccabi Petah Tikva | Pakhtakor | Transfer |