| - | La Guaira | Cerrito | Free | |
01 Feb2024 | Zamora | Técnico Univ | N/A | |
| - | Cerrito | Zamora | Free | |
| - | Portuguesa | Cerrito | Free | |
| - | Naxxar | Portuguesa | N/A | |
09 Jan2021 | Llaneros | Rabat | Free | |
01 Feb2021 | Sud América | Llaneros | N/A | |
| - | Equidad | Sud América | Free | |
08 Feb2019 | Sud América | Equidad | Free | |
| - | Valdivia | Sud América | Free | |
02 Jan2018 | Boston River | Valdivia | Free | |
01 Jan2018 | Palestino | Boston River | N/A | |
08 Mar2017 | Boston River | Palestino | Loan | |
02 Aug2017 | Boston River | Miramar | Loan | |
| - | Peñarol | Boston River | N/A | |
01 Jan2015 | Platense | Peñarol | N/A | |
| - | Peñarol | Platense | Loan | |
07 Jan2013 | Juventud | Peñarol | N/A | |
| - | Peñarol | Juventud | Loan |
G. Poncet transfer history tracks all club moves during the professional career, including transfer dates and teams involved.