Francisco Antonio Córdoba Escarpeta
| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2020 | Deportivo Pereira | Primera A | 24 | 0 | 1 | 2 | 0 | 6.7 |
| 2019 | Deportivo Pereira | Primera B | 35 | 3 | 0 | 6 | 0 | – |
| 2018 | Deportivo Pereira | Primera B | 32 | 1 | 0 | 9 | 0 | – |
| 2017 | Deportivo Pasto | Primera A | 13 | 1 | 1 | 1 | 0 | 6.7 |
| 2016 | Deportivo Pasto | Primera A | 34 | 1 | 2 | 8 | 0 | 6.7 |
| 2015 | Deportivo Pasto | Primera A | 19 | 1 | 0 | 3 | 0 | – |
| 2014 | La Equidad | Primera A | 4 | 0 | 0 | 2 | 0 | – |
| 2014 | Atlético Huila | Primera A | 5 | 1 | 0 | 1 | 1 | – |
| 2013 | Atlético Huila | Primera A | 13 | 2 | 0 | 2 | 0 | – |
| 2013 | Deportivo Pereira | Primera B | 9 | 2 | 0 | 2 | 0 | – |
| 2012 | Deportivo Pereira | Primera B | 21 | 1 | 0 | 4 | 0 | – |
| 2012 | Cúcuta Deportivo | Primera A | 14 | 0 | 0 | 3 | 0 | – |
| 2011 | Independiente Medellín | Primera A | 13 | 0 | 0 | 3 | 0 | – |
| 2011 | Deportivo Pereira | Primera A | 16 | 2 | 0 | 5 | 0 | – |
| 2010 | Deportivo Pereira | Primera A | 28 | 1 | 0 | 2 | 0 | – |
| 2009 | Deportivo Pereira | Primera A | 16 | 1 | 0 | 6 | 0 | – |
| 2008 | Deportivo Pereira | Primera A | 27 | 1 | 0 | 0 | 0 | – |
| Total | 323 | 18 | 4 | 59 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2018 | Pasto | Pereira | N/A | |
| 06 Jan 2015 | Independence | Pasto | N/A | |
| 01 Jan 2015 | Equidad | Independence | N/A | |
| 07 Jan 2014 |
F. Córdoba career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| Huila |
| Equidad |
| N/A |
| 07 Jan 2013 | Pereira | Huila | N/A |
| 07 Jan 2012 | Cúcuta | Pereira | N/A |
| 01 Jan 2012 | Medellín | Cúcuta | N/A |
| - | Pereira | Medellín | Loan |