F
🇵🇱
F. Piszczek
Filip Piszczek
Sandecja Nowy S.
Forward • Forward
30 years
191 cm
77 kg
24Matches
0Minutes
7Goals
0Assists
7/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sandecja Nowy S. | Division 2 | 24 | 7 | 0 | 7 | 0 | - |
| 2024/2025 | Ischia | Serie D - Group H | 4 | 5 | 0 | 0 | 0 | - |
| 2024 | Bohemians | Premier Division | 14 | 2 | 0 | 6 | 0 | 6.7 |
| 2022 | Imabari | J3 League | 5 | 0 | 1 | 0 | 0 | - |
| 2021/2022 | Jagiellonia | Ekstraklasa | 2 | 0 | 0 | 0 | 0 | 6.7 |
| 2021/2022 | Cracovia | Ekstraklasa | 5 | 2 | 0 | 1 | 0 | 6.9 |
| 2021/2022 | Cracovia II | III Liga - Group IV | 6 | 7 | 0 | 0 | 0 | - |
| 2020/2021 | Cracovia | Ekstraklasa | 22 | 2 | 0 | 4 | 0 | - |
| 2019/2020 | Trapani | Serie B | 11 | 2 | 2 | 2 | 0 | - |
| 2019/2020 | Cracovia | Ekstraklasa | 15 | 0 | 2 | 1 | 0 | - |
| 2018/2019 | Cracovia | Ekstraklasa | 28 | 6 | 1 | 6 | 0 | - |
| 2017/2018 | Sandecja Nowy S. | Ekstraklasa | 32 | 6 | 1 | 6 | 1 | - |
| 2016/2017 | Sandecja Nowy S. | Division 1 | 20 | 3 | 0 | 4 | 0 | - |
| 2015/2016 | Sandecja Nowy S. | Division 1 | 21 | 4 | 0 | 5 | 1 | - |
| 2014/2015 | Sandecja Nowy S. | Division 1 | 4 | 0 | 0 | 0 | 0 | - |
| Total | 213 | 46 | 7 | 42 | 2 | - | ||
Transfers(9 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2025 | Ischia | Sandecja Nowy S. | Free agent | |
| - | Bohemians | Ischia | Free agent | |
| - | Imabari | Bohemians | Free agent | |
| - | Jagiellonia | Imabari | Free agent | |
| - | Cracovia | Jagiellonia | Free agent | |
| - | Trapani | Cracovia | Return from loan | |
| - | Cracovia | Trapani | Loan | |
| 07 Jan 2018 | Sandecja Nowy S. | Cracovia | Transfer | |
| - | Poprad Machnik Muszyna | Sandecja Nowy S. | Return from loan | |
| - | Sandecja Nowy S. | Poprad Machnik Muszyna | Loan | |
| 03 May 2014 | Maniowy | Sandecja Nowy S. | Free agent |
Titles (1)
1x
I Liga
2016/2017
F. Piszczek career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.