F
🇪🇨
F. Gaibor
Fernando Gaibor
Alianza Lima
Midfielder • Midfielder
34 years
180 cm
80 kg
8Matches
363Minutes
0Goals
0Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Alianza Lima | Liga 1 | 6 | 0 | 0 | 0 | 0 | 6.8 |
| 2025 | Alianza Lima | Liga 1 | 32 | 1 | 3 | 3 | 0 | 7.1 |
| 2024 | Barcelona SC | Liga Pro | 22 | 0 | 3 | 2 | 0 | 6.9 |
| 2023 | Barcelona SC | Liga Pro | 15 | 0 | 1 | 2 | 0 | 6.7 |
| 2022 | Ind. del Valle | Liga Pro | 29 | 5 | 0 | 4 | 0 | - |
| 2021 | Ind. del Valle | Liga Pro | 11 | 1 | 1 | 0 | 0 | - |
| 2021 | Guayaquil City | Liga Pro | 14 | 1 | 0 | 2 | 0 | - |
| 2020 | Guayaquil City | Liga Pro | 7 | 1 | 2 | 1 | 0 | - |
| 2019/2020 | Al Wasl | UAE League | 12 | 3 | 4 | 1 | 0 | - |
| 2018/2019 | Independiente | Superliga | 23 | 4 | 4 | 3 | 0 | - |
| 2017/2018 | Independiente | Superliga | 10 | 0 | 2 | 3 | 0 | - |
| 2017 | Emelec | Serie A | 38 | 6 | 0 | 4 | 0 | - |
| 2016 | Emelec | Serie A | 32 | 3 | 0 | 5 | 0 | - |
| 2015 | Emelec | Serie A | 24 | 2 | 0 | 5 | 0 | - |
| 2014 | Emelec | Serie A | 11 | 3 | 0 | 3 | 0 | - |
| 2013 | Emelec | Serie A | 28 | 5 | 0 | 3 | 1 | - |
| 2012 | Emelec | Serie A | 2 | 2 | 0 | 0 | 0 | - |
| Total | 316 | 37 | 20 | 41 | 1 | - | ||
Transfers(7 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Apr 2025 | Barcelona SC | Alianza Lima | Free agent | |
| 01 Dec 2023 | Ind. del Valle | Barcelona SC | Free agent | |
| 07 Jun 2021 | Guayaquil City | Ind. del Valle | Transfer | |
| 11 May 2020 | Independiente | Guayaquil City | Free agent | |
| - | Al Wasl | Independiente | Return from loan | |
| - | Independiente | Al Wasl | Loan | |
| - | Emelec | Independiente | Transfer |
Titles (12)
5x
Liga Pro
20212017201520142013
4x
Liga Pro (2nd Place)
2016201220112010
1x
Copa Ecuador
2022
1x
CONMEBOL Recopa (2nd Place)
2018
1x
CONMEBOL Sudamericana
2022
F. Gaibor career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.