F
🇮🇹
F. Macheda
Federico Macheda
Asteras Tripolis
Forward • Forward
34 years
185 cm
77 kg
26Matches
1688Minutes
4Goals
2Assists
2/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Asteras Tripolis | Greek Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2024/2025 | Asteras Tripolis | Greek Cup | 5 | 0 | 0 | 1 | 0 | - |
| 2023/2024 | Ankaragucu | Turkish Cup | 7 | 2 | 0 | 0 | 0 | - |
| 2022/2023 | APOEL | Cyprus Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2022/2023 | Ankaragucu | Turkish Cup | 2 | 1 | 0 | 0 | 0 | - |
| 2021/2022 | Panathinaikos | Greek Cup | 2 | 1 | 0 | 0 | 0 | - |
| 2020/2021 | Panathinaikos | Greek Cup | 2 | 1 | 0 | 0 | 0 | - |
| 2019/2020 | Panathinaikos | Greek Cup | 4 | 1 | 0 | 1 | 0 | - |
| 2018/2019 | Panathinaikos | Greek Cup | 2 | 1 | 0 | 0 | 0 | - |
| 2017/2018 | Novara | Coppa Italia | 1 | 1 | 0 | 0 | 0 | - |
| 2015/2016 | Cardiff | FA Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2014/2015 | Cardiff | FA Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2014/2015 | Cardiff | Capital One Cup | 2 | 2 | 0 | 0 | 0 | - |
| 2012/2013 | Stuttgart | DFB Pokal | 1 | 0 | 0 | 0 | 0 | - |
| 2012/2013 | Manchester Utd | Capital One Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2011/2012 | QPR | FA Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2011/2012 | Manchester Utd | Carling Cup | 2 | 1 | 0 | 0 | 0 | - |
| 2010/2011 | Sampdoria | Coppa Italia | 2 | 1 | 0 | 0 | 0 | - |
| 2009/2010 | Manchester Utd | Carling Cup | 3 | 0 | 0 | 0 | 0 | - |
| 2008/2009 | Manchester Utd | FA Cup | 1 | 0 | 0 | 0 | 0 | - |
| Total | 46 | 12 | 0 | 2 | 0 | - | ||
Transfers(14 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Ankaragucu | Asteras Tripolis | ||
| - | APOEL | Ankaragucu | Return from loan | |
| - | Ankaragucu | APOEL | Loan | |
| 07 Dec 2022 | Panathinaikos | Ankaragucu | Free agent | |
| 09 Mar 2018 | Novara | Panathinaikos | Free agent | |
| - | Cardiff | Novara | Free agent | |
| - | Nottingham | Cardiff | Return from loan | |
| 03 Nov 2016 | Cardiff | Nottingham | Loan | |
| 07 Jan 2014 | Manchester Utd | Cardiff | Free agent | |
| - | Birmingham | Manchester Utd | Return from loan | |
| 01 Mar 2014 | Manchester Utd | Birmingham | Loan | |
| 01 Feb 2014 | Doncaster | Manchester Utd | Return from loan | |
| - | Manchester Utd | Doncaster | Loan | |
| - | Stuttgart | Manchester Utd | Return from loan | |
| - | Manchester Utd | Stuttgart | Loan | |
| - | QPR | Manchester Utd | Return from loan | |
| 01 Feb 2012 | Manchester Utd | QPR | Loan | |
| - | Sampdoria | Manchester Utd | Return from loan | |
| 01 May 2011 | Manchester Utd | Sampdoria | Loan | |
| - | Lazio | Manchester Utd | Free agent |
Titles (13)
1x
Premier League
2008/2009
1x
Premier League (2nd Place)
2009/2010
2x
League Cup
2009/20102008/2009
2x
Community Shield
2011/20122010
1x
Community Shield (2nd Place)
2009/2010
1x
DFB Pokal (2nd Place)
2012/2013
1x
Cup
2021/2022
2x
TSYD Cup
20232022
1x
1. Division (2nd Place)
2022/2023
1x
UEFA Champions League (2nd Place)
2008/2009
Injuries
| From | Until | Injury |
|---|---|---|
| 27.10.2022 | 06.11.2022 | Groin Injury |
| 07.10.2013 | 21.11.2013 | Hamstring |
| 07.03.2012 | 30.10.2012 | Ankle/Foot Injury |
| 05.12.2009 | 25.01.2010 | Hamstring |
F. Macheda career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.