F
🇧🇷
Falcao
Falcao Falcao
Hapoel Tel Aviv
Midfielder • Midfielder
28 years
25Matches
0Minutes
0Goals
0Assists
8/1Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hapoel Tel Aviv | Ligat ha'Al | 25 | 0 | 0 | 8 | 1 | - |
| 2025 | Athletico-PR | Serie B Superbet | 8 | 0 | 0 | 1 | 0 | 6.9 |
| 2025 | Athletico-PR | Paranaense | 10 | 0 | 0 | 1 | 0 | - |
| 2024 | CRB | Serie B | 30 | 0 | 1 | 4 | 0 | 6.9 |
| 2024 | CRB | Alagoano | 8 | 0 | 0 | 4 | 0 | - |
| 2023 | CRB | Serie B | 31 | 1 | 0 | 6 | 1 | 6.9 |
| 2023 | CRB | Alagoano | 9 | 0 | 0 | 3 | 0 | - |
| 2022 | Bahia | Serie B | 6 | 0 | 0 | 0 | 0 | 6.5 |
| 2022 | Ypiranga FC | Serie C | 1 | 0 | 0 | 0 | 0 | - |
| 2022 | Ypiranga FC | Campeonato Gaucho | 14 | 2 | 0 | 4 | 0 | - |
| 2021 | Tombense | Serie C | 1 | 0 | 0 | 0 | 1 | - |
| 2021 | Tombense | Campeonato Mineiro | 6 | 0 | 0 | 1 | 0 | - |
| 2020 | Tombense | Campeonato Mineiro | 9 | 0 | 0 | 0 | 0 | - |
| Total | 158 | 3 | 1 | 32 | 3 | - | ||
Transfers(7 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Aug 2025 | Athletico-PR | Hapoel Tel Aviv | Transfer | |
| 01 May 2025 | CRB | Athletico-PR | Transfer | |
| 01 Mar 2023 | Bahia | CRB | Free agent | |
| 08 Apr 2022 | Avai | Bahia | Free agent | |
| 08 Mar 2022 | Bahia | Avai | Return from loan | |
| - | Avai | Bahia | Loan | |
| 04 Dec 2022 | Ypiranga FC | Avai | Return from loan | |
| - | Avai | Ypiranga FC | Loan | |
| - | Tombense | Avai | Return from loan | |
| - | Avai | Tombense | Loan |
Titles (7)
1x
Catarinense 1
2019
1x
Mineiro 1 (2nd Place)
2020
1x
Serie C (2nd Place)
2021
1x
Gaúcho 1 (2nd Place)
2022
2x
Alagoano 1
20242023
1x
Copa do Nordeste (2nd Place)
2024
Injuries
| From | Until | Injury |
|---|---|---|
| 12.10.2023 | 14.10.2023 | Yellow Cards |
| 01.05.2023 | 03.05.2023 | Red Card |
| 04.05.2025 | 19.05.2025 | Inactive |
Falcao career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.