| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Moralo | Tercera División RFEF | 0 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Ankaragücü | Süper Lig | 14 | 4 | 0 | 1 | 0 | 6.9 |
| 2018/2019 | Ankaragücü | Süper Lig | 5 | 0 | 0 | 0 | 0 | 6.5 |
| 2018/2019 | Göztepe | Süper Lig | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 2017/2018 | Göztepe | Süper Lig | 17 | 2 | 3 | 1 | 0 | 6.6 |
| 2016/2017 | Maccabi Tel Aviv | Ligat Ha'al | 19 | 5 | 0 | 2 | 0 | – |
| 2015/2016 | Kasımpaşa | Süper Lig | 28 | 11 | 0 | 3 | 0 | 6.9 |
| 2014/2015 | Kasımpaşa | Süper Lig | 32 | 13 | 0 | 1 | 0 | – |
| 2013/2014 | Kasımpaşa | Süper Lig | 34 | 16 | 0 | 3 | 0 | – |
| 2012/2013 | St.Gallen | Super League | 36 | 21 | 0 | 2 | 0 | – |
| 2011/2012 | St.Gallen | Challenge League | 30 | 15 | 0 | 3 | 0 | – |
| 2010/2011 | St.Gallen | Super League | 15 | 2 | 0 | 0 | 0 | – |
| 2010/2011 | Thun | Super League | 18 | 7 | 0 | 2 | 0 | – |
| 2009/2010 | Thun | Challenge League | 28 | 18 | 0 | 3 | 0 | – |
| 2008/2009 | Luzern | Super League | 14 | 0 | 0 | 4 | 0 | – |
| 2008/2009 | Thun | Challenge League | 0 | 0 | 0 | 0 | 0 | – |
| 2007/2008 | Thun | Super League | 0 | 6 | 0 | 0 | 0 | – |
| Total | 290 | 120 | 3 | 25 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Göztepe | Ankaragücü | N/A | |
| - | Maccabi TA | Göztepe | N/A | |
| 07 Jan 2013 | St.Gallen | Kasımpaşa | € 2.8M | |
| - | Thun | St.Gallen | € 110K | |
| 01 Jan 2009 | Thun | Luzern | Loan |
E. Scarione career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.