E
🇻🇪
E. Ramirez
Eric Ramirez
Carabobo
Forward • Forward
27 years
190 cm
85 kg
9Matches
256Minutes
3Goals
1Assists
1/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Bohemians | MOL Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2023 | Atl. Nacional | Copa Colombia | 5 | 1 | 0 | 1 | 0 | - |
| 2022/2023 | Slovan Bratislava | Slovak Cup | 2 | 1 | 0 | 1 | 0 | - |
| 2021/2022 | Dyn. Kyiv | Ukrainian Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2020/2021 | Dun. Streda | Slovak Cup | 1 | 0 | 0 | 1 | 0 | - |
| 2019/2020 | Dun. Streda | Slovak Cup | 6 | 2 | 0 | 0 | 0 | - |
| 2018/2019 | Senica | Slovak Cup | 3 | 4 | 0 | 1 | 0 | - |
| 2018/2019 | Karvina | MOL Cup | 3 | 2 | 0 | 1 | 0 | - |
| 2017/2018 | Karvina | MOL Cup | 3 | 0 | 0 | 0 | 0 | - |
| Total | 25 | 10 | 0 | 5 | 0 | - | ||
Transfers(12 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Carabobo | Dyn. Kyiv | Return from loan | |
| 02 May 2026 | Dyn. Kyiv | Carabobo | Loan | |
| 02 Apr 2026 | Bohemians | Dyn. Kyiv | Return from loan | |
| 09 Aug 2025 | Dyn. Kyiv | Bohemians | Loan | |
| - | Tigre | Dyn. Kyiv | Return from loan | |
| - | Dyn. Kyiv | Tigre | Loan | |
| - | Atl. Nacional | Dyn. Kyiv | Return from loan | |
| - | Dyn. Kyiv | Atl. Nacional | Loan | |
| - | Slovan Bratislava | Dyn. Kyiv | Return from loan | |
| 07 Jan 2022 | Dyn. Kyiv | Slovan Bratislava | Loan | |
| - | Gijon | Dyn. Kyiv | Return from loan | |
| - | Dyn. Kyiv | Gijon | Loan | |
| - | Dun. Streda | Dyn. Kyiv | Transfer | |
| 07 Sept 2019 | Karvina | Dun. Streda | Transfer | |
| - | Senica | Karvina | Return from loan | |
| 02 Jul 2019 | Karvina | Senica | Loan | |
| - | Zamora | Karvina | Transfer | |
| - | Estudiantes Caracas | Zamora | Return from loan | |
| 01 Jan 2017 | Zamora | Estudiantes Caracas | Loan |
Titles (3)
1x
Primera División
2016
1x
1. liga (2nd Place)
2020/2021
1x
Copa Colombia
2023
E. Ramirez career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.