E
🇺🇸
E. Perez
Emanuel Perez
Louisville City
Defender • Defender
27 years
183 cm
73 kg
7Matches
0Minutes
0Goals
1Assists
1/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Louisville City | US Open Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2025 | Louisville City | USL Cup | 4 | 1 | 0 | 0 | 0 | - |
| 2025 | Louisville City | US Open Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2023 | Louisville City | US Open Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2022 | Louisville City | US Open Cup | 3 | 0 | 0 | 0 | 0 | - |
| 2019 | North Carolina | US Open Cup | 1 | 0 | 1 | 0 | 0 | - |
| Total | 13 | 1 | 1 | 0 | 0 | - | ||
Transfers(7 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Horsens | Louisville City | Free agent | |
| 01 Apr 2024 | Louisville City | Horsens | Transfer | |
| - | Portland Timbers | Louisville City | Free agent | |
| - | Austin FC | Portland Timbers | Return from loan | |
| - | Portland Timbers | Austin FC | Loan | |
| - | Celtic | Portland Timbers | Transfer | |
| - | North Carolina | Celtic | Return from loan | |
| 02 May 2020 | Celtic | North Carolina | Loan | |
| - | North Carolina | Celtic | Return from loan | |
| 02 Jan 2019 | Celtic | North Carolina | Loan | |
| - | NC State Wolfpack | Celtic | Free agent |
Titles (4)
1x
MLS (2nd Place)
2021
1x
USL Championship (2nd Place)
2022
1x
Scottish Cup
2019/2020
1x
Concacaf U20
2018 USA
E. Perez career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.