E
🏳️
E. Kachunga
Elias Kachunga
Cambridge Utd
Forward • Forward
33 years
178 cm
74 kg
24Matches
1022Minutes
3Goals
3Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Cambridge Utd | FA Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2025/2026 | Cambridge Utd | EFL Trophy | 4 | 3 | 1 | 0 | 0 | 7.4 |
| 2025/2026 | Cambridge Utd | EFL Cup | 3 | 0 | 1 | 0 | 0 | 6.4 |
| 2024/2025 | Cambridge Utd | EFL Trophy | 1 | 0 | 0 | 0 | 0 | 6.9 |
| 2024/2025 | Cambridge Utd | FA Cup | 2 | 0 | 0 | 1 | 0 | - |
| 2024/2025 | Cambridge Utd | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2023/2024 | Cambridge Utd | FA Cup | 1 | 1 | 0 | 0 | 0 | - |
| 2023/2024 | Cambridge Utd | EFL Trophy | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 2023/2024 | Cambridge Utd | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2022/2023 | Bolton | FA Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2022/2023 | Bolton | EFL Trophy | 3 | 1 | 0 | 0 | 0 | 6.8 |
| 2022/2023 | Bolton | EFL Cup | 2 | 1 | 1 | 1 | 0 | 7.8 |
| 2021/2022 | Bolton | FA Cup | 1 | 1 | 0 | 1 | 0 | 7.7 |
| 2021/2022 | Bolton | EFL Trophy | 3 | 0 | 0 | 0 | 0 | 6.9 |
| 2021/2022 | Bolton | EFL Cup | 2 | 0 | 0 | 1 | 0 | 6.5 |
| 2020/2021 | Sheffield Wed | EFL Cup | 2 | 1 | 0 | 0 | 0 | 6.8 |
| 2019/2020 | Huddersfield | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.9 |
| 2018/2019 | Huddersfield | FA Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2018/2019 | Huddersfield | EFL Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2017/2018 | Huddersfield | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.8 |
| 2016/2017 | Huddersfield | FA Cup | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2016/2017 | Huddersfield | EFL Cup | 1 | 1 | 0 | 0 | 0 | - |
| 2013/2014 | Paderborn | DFB Pokal | 2 | 0 | 0 | 1 | 0 | - |
| 2012/2013 | Hertha Berlin | DFB Pokal | 1 | 0 | 0 | 0 | 0 | - |
| Total | 39 | 9 | 3 | 6 | 0 | - | ||
Transfers(10 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 08 Jan 2023 | Bolton | Cambridge Utd | Free agent | |
| 08 Jun 2021 | Sheffield Wed | Bolton | Free agent | |
| 09 Feb 2020 | Huddersfield | Sheffield Wed | Free agent | |
| 07 Jan 2017 | Ingolstadt | Huddersfield | Transfer | |
| - | Huddersfield | Ingolstadt | Return from loan | |
| 07 Jan 2016 | Ingolstadt | Huddersfield | Loan | |
| 07 Jan 2015 | Paderborn | Ingolstadt | Transfer | |
| 07 Jan 2014 | B. Monchengladbach U17 | Paderborn | Transfer | |
| - | Paderborn | B. Monchengladbach U17 | Return from loan | |
| 01 Mar 2013 | B. Monchengladbach U17 | Paderborn | Loan | |
| 01 Feb 2013 | Hertha Berlin | B. Monchengladbach U17 | Return from loan | |
| 07 Jan 2012 | B. Monchengladbach U17 | Hertha Berlin | Loan | |
| - | VfL Osnabruck | B. Monchengladbach U17 | Return from loan | |
| - | B. Monchengladbach U17 | VfL Osnabruck | Loan | |
| 07 Jan 2007 | B. Monchengladbach | B. Monchengladbach U17 | Free agent |
Titles (2)
1x
2. Bundesliga (2nd Place)
2013/2014
1x
EFL Trophy
2022/2023
Injuries
| From | Until | Injury |
|---|---|---|
| 10.02.2019 | 22.02.2019 | Illness |
| 31.07.2018 | 18.08.2018 | Ankle/Foot Injury |
| 01.04.2018 | 14.05.2018 | Ankle/Foot Injury |
| 17.12.2017 | 16.03.2018 | LCL Knee Injury |
| 22.10.2017 | 27.10.2017 | Back Injury |
E. Kachunga career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.