E
E. Dzeko
Edin Dzeko
Schalke
Forward
40 years
193 cm
Matches
24Minutes
1161Goals
7Assists
3Cards
1/1Career
| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Schalke | 2. Bundesliga | 8 | 6 | 3 | 0 | 1 | 7.7 |
| 2025/2026 | Fiorentina | Serie A | 11 | 0 | 0 | 1 | 0 | 6.6 |
| 2024/2025 | Fenerbahce | Super Lig | 35 | 14 | 4 | 1 | 0 | 7.3 |
| 2023/2024 | Fenerbahce | Super Lig | 36 | 21 | 3 | 3 | 0 | 7.4 |
| 2022/2023 | Inter | Serie A | 33 | 9 | 3 | 3 | 0 | 7.0 |
| 2021/2022 | Inter | Serie A | 36 | 13 | 5 | 2 | 0 | 7.1 |
| 2020/2021 | AS Roma | Serie A | 27 | 7 | 3 | 2 | 0 | 6.8 |
| 2019/2020 | AS Roma | Serie A | 35 | 16 | 7 | 4 | 0 | 7.3 |
| 2018/2019 | AS Roma | Serie A | 33 | 9 | 6 | 9 | 0 | 7.3 |
| 2017/2018 | AS Roma | Serie A | 36 | 16 | 4 | 6 | 0 | 7.4 |
| 2016/2017 | AS Roma | Serie A | 37 | 29 | 9 | 4 | 0 | 7.6 |
| 2015/2016 | AS Roma | Serie A | 31 | 8 | 6 | 4 | 1 | 6.9 |
| 2014/2015 | Manchester City | Premier League | 2 | 0 | 0 | 0 | 0 | 6.3 |
| 2013/2014 | Manchester City | Premier League | 31 | 16 | 1 | 4 | 0 | – |
| 2012/2013 | Manchester City | Premier League | 32 | 14 | 0 | 4 | 0 | – |
| 2011/2012 | Manchester City | Premier League | 30 | 14 | 0 | 2 | 0 | – |
| 2010/2011 | Manchester City | Premier League | 15 | 2 | 0 | 0 | 0 | – |
| 2010/2011 | Wolfsburg | Bundesliga | 17 | 10 | 0 | 4 | 0 | – |
| 2009/2010 | Wolfsburg | Bundesliga | 34 | 22 | 0 | 4 | 0 | – |
| 2008/2009 | Wolfsburg | Bundesliga | 30 | 26 | 0 | 4 | 0 | – |
| 2007/2008 | Wolfsburg | Bundesliga | 27 | 8 | 0 | 3 | 0 | – |
| 2006/2007 | Teplice | Gambrinus liga | 30 | 13 | 0 | 2 | 0 | – |
| 2005/2006 | Teplice | Gambrinus liga | 13 | 3 | 0 | 0 | 0 | – |
| Total | 619 | 276 | 54 | 66 | 2 | – | ||
Transfers(10 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Fiorentina | Schalke | Free agent | |
| 07 Oct 2025 | Fenerbahce | Fiorentina | Free agent | |
| 07 Jan 2023 | Inter | Fenerbahce | Free agent | |
| - | AS Roma | Inter | Transfer | |
| 07 Jan 2016 | Manchester City | AS Roma | Transfer | |
| - | AS Roma | Manchester City | Return from loan | |
| 08 Dec 2015 | Manchester City | AS Roma | Loan | |
| 01 Jul 2011 | Wolfsburg | Manchester City | Transfer | |
| 07 Jan 2007 | Teplice | Wolfsburg | Transfer | |
| - | Usti nad Labem | Teplice | Return from loan | |
| 08 Jan 2005 | Teplice | Usti nad Labem | Loan | |
| 07 Jan 2005 | Zeljeznicar | Teplice | Transfer |
Titles (23)
2x
Premijer Liga (2nd Place)
2004/20052003/2004
1x
Bundesliga
2008/2009
1x
FA Cup
2010/2011
1x
FA Cup (2nd Place)
2012/2013
1x
Community Shield
2012
2x
Community Shield (2nd Place)
20142011/2012
2x
Premier League
2013/20142011/2012
2x
Premier League (2nd Place)
2014/20152012/2013
1x
League Cup
2013/2014
2x
Serie A (2nd Place)
2021/20222016/2017
2x
Coppa Italia
2022/20232021/2022
2x
Super Cup
20232022
2x
Süper Lig (2nd Place)
2024/20252023/2024
1x
Super Cup (2nd Place)
2024
1x
UEFA Champions League (2nd Place)
2022/2023
Injuries
4From
Until
Dur.
Injury
From18 DEC '23
Until22 DEC '23
Duration4d
Hamstring
From12 DEC '14
Until07 JAN '15
Duration4w
Calf Injury
From09 NOV '14
Until06 DEC '14
Duration4w
Calf Injury
From21 MAR '14
Until24 MAR '14
Duration3d
Illness
E. Dzeko career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.