| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | FA Siauliai | Lithuanian Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2025 | Kauno Zalgiris | Lithuanian Cup | 2 | 0 | 0 | 1 | 0 | – |
| 2024 | Kauno Zalgiris | Lithuanian Cup | 3 | 1 | 0 | 0 | 0 | – |
| 2023 | Kauno Zalgiris | Lithuanian Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2022 | Kauno Zalgiris | Lithuanian Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Mosta | FA Trophy | 1 | 1 | 0 | 0 | 0 | – |
| 2019/2020 | H. Raanana | State Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2018/2019 | Tubize-Braine | Belgian Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Nordsjaelland | Landspokal Cup | 1 | 1 | 0 | 0 | 0 | – |
| Total | 13 | 5 | 0 | 1 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 03 Sept 2026 | Kauno Zalgiris | FA Siauliai | Free agent | |
| - | Turan Tovuz | Kauno Zalgiris | Free agent | |
| 04 Aug 2023 | Kauno Zalgiris | Turan Tovuz | Free agent | |
| 07 Jan 2021 | Mosta | Kauno Zalgiris | Free agent | |
| 02 Jan 2021 | H. Raanana | Mosta | Free agent | |
| 08 Jan 2019 | Tubize-Braine | H. Raanana | Free agent | |
| 07 Jan 2018 | Manchester City | Tubize-Braine | Free agent | |
| - | Tubize-Braine | Manchester City | Return from loan | |
| - | Manchester City | Tubize-Braine | Loan | |
| - | Orebro | Manchester City | Return from loan | |
| - | Manchester City | Orebro | Loan | |
| - | Nordsjaelland | Manchester City | Return from loan | |
| - | Manchester City | Nordsjaelland | Loan | |
| - | NAC Breda | Manchester City | Return from loan | |
| 02 Jan 2015 | Manchester City | NAC Breda | Loan | |
| - | Stromsgodset | Manchester City | Return from loan | |
| 08 Jan 2014 | Manchester City | Stromsgodset | Loan | |
| 07 Jan 2014 | Right to Dream | Manchester City | Transfer |
D. Naah career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.