D
🇦🇷
D. Sosa
Diego Sosa
Santamarina
Midfielder • Midfielder
34 years
167 cm
64 kg
3Matches
0Minutes
0Goals
0Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Santamarina | Torneo Federal | 3 | 0 | 0 | 0 | 0 | - |
| 2025 | San Miguel | Primera Nacional | 22 | 0 | 0 | 4 | 0 | - |
| 2024 | San Miguel | Primera Nacional | 35 | 2 | 0 | 5 | 0 | - |
| 2023 | Deportivo Moron | Primera Nacional | 24 | 5 | 0 | 2 | 0 | - |
| 2022 | San Martin T. | Primera Nacional | 30 | 4 | 0 | 5 | 1 | - |
| 2021 | Argentinos Jrs | Liga Profesional | 15 | 0 | 0 | 1 | 0 | 6.5 |
| 2019/2020 | Argentinos Jrs | Superliga | 15 | 0 | 2 | 2 | 0 | - |
| 2018/2019 | Godoy Cruz | Superliga | 20 | 0 | 3 | 1 | 0 | - |
| 2017/2018 | Boca Unidos | Primera B Nacional | 23 | 3 | 0 | 4 | 0 | - |
| 2016/2017 | Santamarina | Primera B Nacional | 29 | 2 | 0 | 3 | 0 | - |
| 2016 | Santamarina | Primera B Nacional | 18 | 1 | 0 | 4 | 1 | - |
| 2015 | Olimpo Bahia Blanca | Primera Division | 1 | 0 | 0 | 0 | 0 | - |
| 2014 | Olimpo Bahia Blanca | Primera Division | 3 | 0 | 0 | 0 | 0 | - |
| Total | 238 | 17 | 5 | 31 | 2 | - | ||
Transfers(8 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 02 Oct 2026 | San Miguel | Santamarina | Free agent | |
| 01 Oct 2024 | Deportivo Moron | San Miguel | Free agent | |
| 01 Jan 2023 | Argentinos Jrs | Deportivo Moron | Free agent | |
| - | San Martin T. | Argentinos Jrs | Return from loan | |
| - | Argentinos Jrs | San Martin T. | Loan | |
| 07 Jun 2019 | Godoy Cruz | Argentinos Jrs | Free agent | |
| 07 Feb 2018 | Boca Unidos | Godoy Cruz | Free agent | |
| 08 Mar 2017 | Santamarina | Boca Unidos | Free agent | |
| 01 Jan 2016 | Olimpo Bahia Blanca | Santamarina | Free agent |
Injuries
| From | Until | Injury |
|---|---|---|
| 16.04.2019 | 22.04.2019 | Injury |
| 25.01.2020 | 09.02.2020 | Injury |
| 02.08.2021 | 04.09.2021 | Injury |
D. Sosa career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.