| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Noroeste | Paulista A1 | 6 | 0 | 0 | 0 | 0 | 6.5 |
| 2024 | Água Santa | Serie D | 3 | 0 | 0 | 1 | 0 | – |
| 2024 | Noroeste | Paulista A2 | 21 | 0 | 0 | 3 | 0 | – |
| 2023 | Noroeste | Paulista A2 | 15 | 1 | 0 | 3 | 0 | – |
| 2022 | Osasco Audax | Paulista A2 | 10 | 0 | 0 | 1 | 0 | – |
| 2021 | Volta Redonda | Serie C | 2 | 0 | 0 | 0 | 0 | – |
| 2021 | Osasco Audax | Paulista A2 | 12 | 0 | 0 | 3 | 0 | – |
| 2020 | Sertãozinho | Paulista A2 | 3 | 0 | 0 | 0 | 0 | – |
| 2020 | Portuguesa RJ | Carioca Série A | 12 | 0 | 0 | 2 | 0 | – |
| 2019 | Portuguesa RJ | Carioca Série A | 8 | 0 | 0 | 3 | 1 | – |
| 2019 | Portuguesa RJ | Serie D | 6 | 0 | 0 | 0 | 0 | – |
| 2018 | Volta Redonda | Serie C | 17 | 0 | 0 | 3 | 0 | – |
| 2018 | Portuguesa RJ | Carioca Série A | 11 | 0 | 0 | 0 | 0 | – |
| 2017 | Portuguesa RJ | Carioca Série A | 12 | 0 | 0 | 2 | 1 | – |
| 2017 | Portuguesa RJ | Serie D | 8 | 0 | 0 | 2 | 0 | – |
| 2016 | Portuguesa RJ | Carioca Série A | 13 | 0 | 0 | 2 | 0 | – |
| 2016 | Portuguesa RJ | Serie D | 5 | 0 | 0 | 3 | 0 | – |
| 2015 | Globo | Serie D | 2 | 0 | 0 | 1 | 0 | – |
| 2015 | Alecrim | Potiguar 1 | 13 | 2 | 0 | 1 | 0 | – |
| 2013 | Audax Rio | Carioca Série A | 5 | 0 | 0 | 0 | 0 | – |
| Total | 184 | 3 | 0 | 30 | 2 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2015 | Audax Rio | Alecrim | Transfer | |
| 07 Jan 2015 | Alecrim | Globo FC | Transfer | |
| 02 Jan 2016 | Globo FC | Portuguesa RJ | Transfer | |
| - | Portuguesa RJ | Volta Redonda | Loan | |
| - | Volta Redonda | Portuguesa RJ | Back from Loan | |
| - | Osasco Audax | Volta Redonda | Transfer | |
| 01 Jan 2022 | Volta Redonda | Osasco Audax | Free Transfer | |
| 01 Jan 2023 | Osasco Audax | Noroeste | Free Transfer | |
| - | Noroeste | Água Santa | Loan | |
| 10 Jan 2024 | Água Santa | Noroeste | Back from Loan |
Diego Maia career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.