D
🇨🇴
D. Moreno
Didier Moreno
Ind. Medellin
Midfielder • Midfielder
34 years
181 cm
77 kg
16Matches
1070Minutes
1Goals
1Assists
4/1Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Ind. Medellin | Primera A | 12 | 1 | 1 | 4 | 1 | 6.9 |
| 2025 | Junior | Primera A | 32 | 4 | 2 | 10 | 1 | 7.0 |
| 2024 | Junior | Primera A | 32 | 7 | 0 | 11 | 0 | 7.2 |
| 2023 | Junior | Primera A | 30 | 3 | 0 | 9 | 0 | 7.0 |
| 2022 | Junior | Primera A | 39 | 1 | 0 | 11 | 1 | 7.0 |
| 2021 | Junior | Primera A | 24 | 2 | 2 | 5 | 0 | 7.0 |
| 2020 | Junior | Primera A | 7 | 1 | 0 | 2 | 0 | 7.0 |
| 2019 | Ind. Medellin | Liga Aguila | 14 | 2 | 1 | 6 | 0 | - |
| 2018/2019 | Dep. La Coruna | LaLiga2 | 21 | 0 | 2 | 7 | 0 | 6.8 |
| 2018 | Ind. Medellin | Liga Aguila | 22 | 1 | 2 | 11 | 1 | - |
| 2017 | Ind. Medellin | Liga Aguila | 37 | 1 | 0 | 14 | 1 | - |
| 2016 | Ind. Medellin | Liga Aguila | 23 | 0 | 0 | 9 | 0 | - |
| 2015 | Ind. Medellin | Liga Aguila | 41 | 0 | 0 | 14 | 2 | - |
| 2014 | Huila | Liga Postobon | 32 | 1 | 0 | 11 | 1 | - |
| 2013 | Huila | Liga Postobon | 14 | 1 | 0 | 8 | 0 | - |
| 2013 | Santa Fe | Liga Postobon | 5 | 0 | 0 | 0 | 0 | - |
| 2012 | Santa Fe | Liga Postobon | 4 | 0 | 0 | 4 | 0 | - |
| Total | 389 | 25 | 10 | 136 | 8 | - | ||
Transfers(6 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Aug 2026 | Junior | Ind. Medellin | Transfer | |
| - | Ind. Medellin | Junior | Transfer | |
| - | Dep. La Coruna | Ind. Medellin | Return from loan | |
| - | Ind. Medellin | Dep. La Coruna | Loan | |
| 01 Jan 2015 | Huila | Ind. Medellin | Transfer | |
| - | Santa Fe | Huila | Transfer | |
| 03 Jan 2011 | America De Cali | Santa Fe | Transfer |
Titles (11)
3x
Primera A
202320162012
1x
Primera A (2nd Place)
2015
2x
Superliga
20202013
2x
Superliga (2nd Place)
20242017
1x
Copa Colombia
2019
2x
Copa Colombia (2nd Place)
20222017
D. Moreno career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.