D
🇨🇴
D. Moreno
Dayro Moreno
Once Caldas
Forward • Forward
40 years
178 cm
74 kg
15Matches
1140Minutes
9Goals
1Assists
2/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Once Caldas | Primera A | 14 | 9 | 1 | 2 | 0 | 7.1 |
| 2025 | Once Caldas | Primera A | 31 | 11 | 2 | 6 | 0 | 7.0 |
| 2024 | Once Caldas | Primera A | 41 | 17 | 4 | 1 | 0 | 7.0 |
| 2023 | Once Caldas | Primera A | 35 | 17 | 3 | 4 | 0 | 7.2 |
| 2022 | Bucaramanga | Primera A | 36 | 21 | 4 | 6 | 0 | 7.3 |
| 2021 | Oriente Petrolero | Division Profesional | 17 | 5 | 0 | 4 | 0 | - |
| 2020 | Once Caldas | Primera A | 14 | 5 | 2 | 0 | 0 | - |
| 2019/2020 | Talleres Cordoba | Superliga | 21 | 3 | 5 | 4 | 0 | - |
| 2018/2019 | Talleres Cordoba | Superliga | 9 | 1 | 1 | 1 | 0 | - |
| 2018 | Atl. Nacional | Liga Aguila | 31 | 19 | 3 | 4 | 0 | - |
| 2017 | Atl. Nacional | Liga Aguila | 37 | 25 | 4 | 4 | 1 | - |
| 2016/2017 | Club Tijuana | Primera Division | 19 | 12 | 3 | 2 | 0 | - |
| 2015/2016 | Club Tijuana | Primera Division | 34 | 20 | 3 | 12 | 0 | - |
| 2014/2015 | Club Tijuana | Primera Division | 30 | 10 | 0 | 7 | 0 | - |
| 2014 | Millonarios | Liga Postobon | 21 | 13 | 0 | 3 | 0 | - |
| 2013 | Millonarios | Liga Postobon | 24 | 16 | 0 | 2 | 0 | - |
| 2013 | Junior | Liga Postobon | 10 | 5 | 0 | 1 | 0 | - |
| 2012 | Junior | Liga Postobon | 8 | 6 | 0 | 4 | 0 | - |
| 2011/2012 | Club Tijuana | Primera Division | 5 | 5 | 0 | 0 | 0 | - |
| Total | 437 | 220 | 35 | 67 | 1 | - | ||
Transfers(10 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2023 | Bucaramanga | Once Caldas | Free agent | |
| 02 Jan 2022 | Oriente Petrolero | Bucaramanga | ||
| - | Once Caldas | Oriente Petrolero | Free agent | |
| - | Talleres Cordoba | Once Caldas | Free agent | |
| - | Atl. Nacional | Talleres Cordoba | ||
| 07 Jan 2017 | Club Tijuana | Atl. Nacional | ||
| - | Atl. Nacional | Club Tijuana | Return from loan | |
| 01 Nov 2017 | Club Tijuana | Atl. Nacional | Loan | |
| - | Millonarios | Club Tijuana | Return from loan | |
| - | Club Tijuana | Millonarios | Loan | |
| - | Junior | Club Tijuana | Return from loan | |
| - | Club Tijuana | Junior | Loan | |
| - | Once Caldas | Club Tijuana | Return from loan | |
| 01 Jan 2012 | Club Tijuana | Once Caldas | Loan | |
| 07 Jan 2011 | Once Caldas | Club Tijuana | Transfer | |
| 01 Jan 2010 | FCSB | Once Caldas | Transfer | |
| 01 Jan 2008 | Once Caldas | FCSB | Transfer | |
| 07 Jan 2007 | Athletico-PR | Once Caldas | Transfer | |
| 07 Jan 2006 | Once Caldas | Athletico-PR | Transfer |
Titles (10)
1x
Liga I (2nd Place)
2007/2008
2x
Primera A
20172010
2x
Superliga (2nd Place)
20182012
1x
Copa Colombia (2nd Place)
2013
1x
CONMEBOL Libertadores
2004
1x
CONMEBOL Recopa
2017
1x
CONMEBOL Recopa (2nd Place)
2005
1x
Florida Cup
2018
D. Moreno career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.