David Buchanan
| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2020/2021 | Chesterfield | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Chesterfield | FA Trophy | 0 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Chesterfield | FA Trophy | 1 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Chesterfield | FA Cup | 0 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Northampton Town | League Cup | 0 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Northampton Town | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Northampton Town | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Northampton Town | League Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Northampton Town | League Cup | 3 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Northampton Town | FA Cup | 2 | 0 | 0 | 1 | 0 | – |
| 2015/2016 | Northampton Town | FA Cup | 4 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Northampton Town | League Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2014/2015 | Preston North End | League Cup | 0 | 0 | 0 | 0 | 0 | – |
| 2014/2015 | Preston North End | FA Cup | 4 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Preston North End | FA Cup | 4 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Preston North End | League Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | Preston North End | League Cup | 2 | 0 | 0 | 1 | 0 | – |
| 2012/2013 | Preston North End | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2011/2012 | Tranmere Rovers | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2011/2012 | Tranmere Rovers | League Cup | 0 | 0 | 0 | 0 | 0 | – |
| 2010/2011 | Hamilton Academical | League Cup | 0 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Bury | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Bury | League Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2008/2009 | Bury | FA Cup | 1 | 0 | 0 | 1 | 0 | – |
| Total | 32 | 0 | 0 | 3 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2019 | Northampton | Chesterfield | Free | |
| 07 Jan 2015 | Preston | Northampton | Free | |
| 07 Jan 2012 | Tranmere | Preston | Free | |
| 07 Jan 2011 |
D. Buchanan career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| Bury |
| Tranmere |
| N/A |
| 07 Jan 2010 | Bury | Hamilton | N/A |