D
🇸🇻
D. Ceren
Darwin Ceren
Inter F.A
Midfielder • Midfielder
36 years
178 cm
73 kg
5Matches
0Minutes
3Goals
0Assists
0/2Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Inter F.A | Primera Division | 2 | 1 | 0 | 0 | 1 | - |
| 2025/2026 | Aguila | Primera Division | 3 | 2 | 0 | 0 | 1 | - |
| 2024/2025 | Aguila | Primera Division | 6 | 6 | 0 | 1 | 1 | - |
| 2023/2024 | Aguila | Primera Division | 8 | 6 | 0 | 1 | 2 | - |
| 2022/2023 | Aguila | Primera Division | 1 | 1 | 0 | 0 | 0 | - |
| 2022 | Houston Dynamo | MLS | 23 | 0 | 0 | 8 | 1 | 6.7 |
| 2021 | Houston Dynamo | MLS | 25 | 0 | 1 | 4 | 1 | 6.6 |
| 2020 | Houston Dynamo | MLS is Back | 20 | 1 | 2 | 3 | 0 | 6.9 |
| 2020 | Houston Dynamo | MLS | 20 | 1 | 2 | 3 | 0 | 6.9 |
| 2019 | Houston Dynamo | MLS | 13 | 1 | 0 | 1 | 0 | 6.8 |
| 2018 | Houston Dynamo | MLS | 24 | 1 | 0 | 9 | 1 | 6.9 |
| 2017 | San Jose Earthquakes | MLS | 21 | 0 | 1 | 5 | 2 | 7.0 |
| 2016 | San Jose Earthquakes | MLS | 12 | 0 | 0 | 3 | 0 | 6.9 |
| 2016 | Orlando City | MLS | 16 | 0 | 0 | 1 | 1 | 6.9 |
| 2015 | Orlando City | MLS | 25 | 2 | 1 | 6 | 0 | 7.2 |
| Total | 219 | 22 | 7 | 45 | 11 | - | ||
Transfers(6 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Mar 2026 | Aguila | Inter F.A | Free agent | |
| 01 Jan 2023 | Houston Dynamo | Aguila | Free agent | |
| - | San Jose Earthquakes | Houston Dynamo | Transfer | |
| 08 Mar 2016 | Orlando City | San Jose Earthquakes | Transfer | |
| 02 Jun 2014 | Juventud Ind. | Orlando City | Transfer |
Titles (3)
1x
Mobile Mini Sun Cup (2nd Place)
2018
1x
US Open Cup
2018
1x
Primera Division
2023/2024
Injuries
| From | Until | Injury |
|---|---|---|
| 21.06.2019 | 28.06.2019 | International duty |
| 10.08.2018 | 12.08.2018 | Red Card |
| 03.09.2022 | 05.09.2022 | Red Card |
| 15.06.2017 | 18.06.2017 | Red Card |
| 08.07.2022 | 10.07.2022 | Yellow Cards |
D. Ceren career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.