D
🇧🇴
D. Bejarano
Danny Bejarano
Blooming
Midfielder • Midfielder
32 years
182 cm
74 kg
4Matches
125Minutes
0Goals
0Assists
2/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Blooming | Division Profesional | 1 | 0 | 0 | 1 | 0 | - |
| 2024/2025 | Nea Salamis | Cyprus League | 5 | 0 | 0 | 2 | 0 | 6.8 |
| 2023/2024 | Nea Salamis | Cyta Championship | 1 | 0 | 0 | 1 | 0 | 6.9 |
| 2022/2023 | Lamia | Super League | 17 | 1 | 0 | 7 | 1 | 6.5 |
| 2021/2022 | Lamia | Super League | 27 | 3 | 0 | 10 | 0 | - |
| 2020/2021 | Lamia | Super League | 27 | 0 | 0 | 13 | 0 | - |
| 2019/2020 | Lamia | Super League | 28 | 3 | 2 | 9 | 2 | - |
| 2018/2019 | Lamia | Super League | 11 | 0 | 0 | 2 | 0 | - |
| 2018 | Oriente Petrolero | Division Profesional | 15 | 1 | 0 | 7 | 0 | - |
| 2017/2018 | Panetolikos | Super League | 22 | 0 | 0 | 14 | 2 | - |
| 2016/2017 | Sport Boys | Liga de Futbol Prof | 26 | 1 | 0 | 12 | 1 | - |
| 2015/2016 | Bolivar | Liga de Futbol Prof | 12 | 0 | 0 | 6 | 1 | - |
| 2015/2016 | Panetolikos | Super League | 9 | 0 | 1 | 6 | 0 | - |
| 2014/2015 | Oriente Petrolero | Liga de Futbol Prof | 39 | 1 | 0 | 17 | 2 | - |
| 2013/2014 | Oriente Petrolero | Liga de Futbol Prof | 23 | 0 | 0 | 7 | 2 | - |
| Total | 263 | 10 | 3 | 114 | 11 | - | ||
Transfers(7 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Nea Salamis | Blooming | Free agent | |
| 07 Jan 2023 | Lamia | Nea Salamis | Free agent | |
| 01 Jan 2019 | Oriente Petrolero | Lamia | Free agent | |
| - | Panetolikos | Oriente Petrolero | Free agent | |
| - | Sport Boys | Panetolikos | Return from loan | |
| 07 Jan 2016 | Panetolikos | Sport Boys | Loan | |
| - | Bolivar | Panetolikos | Return from loan | |
| 01 May 2016 | Panetolikos | Bolivar | Loan | |
| 07 Jan 2015 | Oriente Petrolero | Panetolikos | Free agent |
Titles (3)
3x
Primera División (2nd Place)
2015/20162014/20152013
D. Bejarano career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.