D
🇨🇴
D. Torres
Daniel Torres
Santa Fe
Midfielder • Midfielder
36 years
183 cm
78 kg
16Matches
941Minutes
0Goals
1Assists
5/1Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Santa Fe | Super Cup | 2 | 0 | 1 | 2 | 0 | - |
| 2025 | Santa Fe | Copa Colombia | 2 | 0 | 0 | 1 | 0 | - |
| 2023 | Ind. Medellin | Copa Colombia | 4 | 0 | 0 | 1 | 0 | - |
| 2022 | Ind. Medellin | Copa Colombia | 2 | 0 | 0 | 0 | 0 | - |
| 2021/2022 | Castellon | Copa del Rey | 1 | 0 | 0 | 0 | 0 | - |
| 2018/2019 | Alaves | Copa del Rey | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2017/2018 | Alaves | Copa del Rey | 5 | 0 | 1 | 2 | 0 | 7.0 |
| 2016/2017 | Alaves | Copa del Rey | 5 | 0 | 2 | 1 | 0 | 7.4 |
| 2015 | Santa Fe | Super Cup | 2 | 0 | 0 | 1 | 0 | - |
| 2014 | Santa Fe | Copa Postobon | 2 | 0 | 0 | 2 | 0 | - |
| 2012 | Santa Fe | Copa Postobon | 1 | 0 | 0 | 1 | 0 | - |
| Total | 27 | 0 | 4 | 11 | 0 | - | ||
Transfers(7 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2024 | Ind. Medellin | Santa Fe | Free agent | |
| 08 Aug 2022 | Castellon | Ind. Medellin | Free agent | |
| - | Albacete | Castellon | Free agent | |
| 02 Jul 2021 | Zaragoza | Albacete | Free agent | |
| - | Alaves | Zaragoza | Free agent | |
| - | Albacete | Alaves | Return from loan | |
| - | Alaves | Albacete | Loan | |
| - | Ind. Medellin | Alaves | Transfer | |
| 07 May 2015 | Santa Fe | Ind. Medellin | Transfer | |
| - | Atl. Nacional | Santa Fe | Return from loan | |
| 07 Jan 2011 | Santa Fe | Atl. Nacional | Loan |
Titles (13)
1x
Copa Colombia
2009
1x
Copa Colombia (2nd Place)
2014
3x
Primera A
201420122011
5x
Primera A (2nd Place)
20242023202220152013
2x
Superliga
20152013
1x
Copa del Rey (2nd Place)
2016/2017
Injuries
| From | Until | Injury |
|---|---|---|
| 29.11.2019 | 11.12.2019 | Knock |
| 02.04.2018 | 06.04.2018 | Knee Injury |
| 02.10.2016 | 16.10.2016 | Thigh Injury |
D. Torres career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.