C
🇧🇷
Claudinei
Claudinei Claudinei
Jequie
Midfielder • Midfielder
37 years
172 cm
70 kg
5Matches
0Minutes
0Goals
0Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Jequie | Baiano | 5 | 0 | 0 | 0 | 0 | - |
| 2025 | Tombense | Serie C | 4 | 0 | 0 | 1 | 0 | - |
| 2024 | Itabirito | Mineiro | 6 | 0 | 0 | 1 | 1 | - |
| 2023 | Sampaio Correa | Serie B | 8 | 0 | 0 | 0 | 0 | 6.8 |
| 2023 | Remo | Serie C | 14 | 2 | 0 | 3 | 0 | - |
| 2023 | Inter de Limeira | Paulista | 9 | 0 | 0 | 1 | 0 | 6.6 |
| 2022 | CRB | Serie B | 20 | 1 | 0 | 3 | 0 | 6.7 |
| 2021 | CRB | Serie B | 26 | 0 | 0 | 1 | 0 | 6.8 |
| 2020 | CRB | Serie B | 29 | 1 | 1 | 6 | 1 | 6.9 |
| 2019 | CRB | Serie B | 29 | 0 | 0 | 3 | 0 | 6.7 |
| 2019 | CRB | Campeonato Alagoano | 1 | 0 | 0 | 0 | 0 | - |
| 2018 | CRB | Serie B | 26 | 0 | 1 | 2 | 0 | 7.0 |
| 2017 | Vila Nova FC | Serie B | 11 | 1 | 1 | 1 | 0 | 6.7 |
| 2017 | Ferroviaria | Campeonato Paulista | 9 | 0 | 0 | 0 | 0 | - |
| 2016 | America MG | Serie A | 17 | 0 | 0 | 0 | 0 | - |
| 2016 | America MG | Campeonato Mineiro | 4 | 0 | 0 | 1 | 0 | - |
| 2016 | America MG | Primeira Liga | 1 | 0 | 0 | 0 | 0 | - |
| 2015 | Avai | Série A | 7 | 1 | 0 | 2 | 0 | - |
| 2014 | Atletico-MG | Série A | 7 | 0 | 0 | 1 | 0 | - |
| 2013 | America MG | Série B | 2 | 0 | 0 | 2 | 0 | - |
| 2012 | Figueirense | Série A | 8 | 0 | 0 | 3 | 0 | - |
| 2012 | Boa | Série B | 2 | 0 | 0 | 2 | 0 | - |
| Total | 245 | 6 | 3 | 33 | 2 | - | ||
Transfers(17 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2026 | Tombense | Jequie | ||
| 08 Aug 2025 | Democrata SL | Tombense | ||
| - | Itabirito | Democrata SL | Free agent | |
| 01 Nov 2024 | Sampaio Correa | Itabirito | Free agent | |
| 09 Apr 2023 | Remo | Sampaio Correa | Free agent | |
| - | Inter de Limeira | Remo | ||
| 01 Mar 2023 | CRB | Inter de Limeira | Free agent | |
| 01 Oct 2019 | Coimbra Esporte | CRB | Free agent | |
| - | CRB | Coimbra Esporte | Return from loan | |
| 01 Jan 2018 | Coimbra Esporte | CRB | Loan | |
| 12 Jan 2017 | Vila Nova FC | Coimbra Esporte | Return from loan | |
| 05 Feb 2017 | Coimbra Esporte | Vila Nova FC | Loan | |
| - | Ferroviaria | Coimbra Esporte | Return from loan | |
| 01 Jan 2017 | Coimbra Esporte | Ferroviaria | Loan | |
| - | America MG | Coimbra Esporte | Return from loan | |
| - | Coimbra Esporte | America MG | Loan | |
| - | Avai | Coimbra Esporte | Return from loan | |
| 01 Jan 2015 | Coimbra Esporte | Avai | Loan | |
| - | Atletico-MG | Coimbra Esporte | Return from loan | |
| - | Coimbra Esporte | Atletico-MG | Loan | |
| 01 Feb 2014 | Tombense | Coimbra Esporte | ||
| 12 Jan 2013 | America MG | Tombense | Return from loan | |
| 01 Jan 2013 | Tombense | America MG | Loan | |
| 12 Mar 2012 | Figueirense | Tombense | Return from loan | |
| 08 Mar 2012 | Tombense | Figueirense | Loan | |
| 08 Feb 2012 | Boa | Tombense | ||
| 05 Jan 2009 | Democrata GV | Boa | Free agent |
Titles (11)
1x
Mineiro 2
2011
1x
Mineiro 1
2016
1x
Mineiro 1 (2nd Place)
2014
1x
Copa do Brasil
2014
2x
Alagoano 1
20222020
3x
Alagoano 1 (2nd Place)
202120192018
1x
Paraense A (2nd Place)
2023
1x
CONMEBOL Recopa
2014
Claudinei career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.