C
🇧🇷
C. Alex
Cazumba Alex
Bahia de Feira
Defender • Defender
37 years
182 cm
72 kg
8Matches
0Minutes
1Goals
0Assists
2/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Bahia de Feira | Baiano | 8 | 1 | 0 | 2 | 0 | - |
| 2025 | Bahia de Feira | Baiano 2 | 2 | 2 | 0 | 0 | 0 | - |
| 2025 | Jacuipense | Baiano | 7 | 0 | 0 | 0 | 0 | - |
| 2024 | Bahia de Feira | Baiano | 8 | 1 | 0 | 0 | 0 | - |
| 2023 | Bahia de Feira | Baiano | 6 | 0 | 0 | 0 | 0 | - |
| 2022 | Bahia de Feira | Campeonato Baiano | 10 | 0 | 0 | 4 | 1 | - |
| 2021 | Bahia de Feira | Serie D | 1 | 1 | 0 | 0 | 0 | - |
| 2021 | Bahia de Feira | Campeonato Baiano | 12 | 1 | 0 | 3 | 0 | - |
| 2020 | Bahia de Feira | Campeonato Baiano | 8 | 1 | 0 | 3 | 0 | - |
| 2019 | Bahia de Feira | Serie D | 1 | 1 | 0 | 0 | 0 | - |
| 2019 | Bahia de Feira | Campeonato Baiano | 13 | 0 | 0 | 2 | 0 | - |
| 2018 | Bahia de Feira | Campeonato Baiano | 8 | 0 | 0 | 4 | 0 | - |
| 2012/2013 | Xanthi | Super League | 5 | 0 | 0 | 2 | 0 | - |
| Total | 89 | 8 | 0 | 20 | 1 | - | ||
Transfers(23 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Jacuipense | Bahia de Feira | ||
| 04 Dec 2024 | Bahia de Feira | Jacuipense | Free agent | |
| - | Noroeste | Bahia de Feira | Free agent | |
| - | Itumbiara | Noroeste | Free agent | |
| - | Noroeste | Itumbiara | Free agent | |
| - | Bahia de Feira | Noroeste | Free agent | |
| - | Mogi Mirim | Bahia de Feira | Free agent | |
| 07 Jan 2017 | Passo Fundo | Mogi Mirim | Free agent | |
| 03 Dec 2017 | Nacional-AM | Passo Fundo | ||
| 06 Sept 2016 | America RN | Nacional-AM | Free agent | |
| - | Bahia de Feira | America RN | Free agent | |
| - | Botafogo PB | Bahia de Feira | Free agent | |
| - | Marcilio Dias | Botafogo PB | Free agent | |
| 07 Jan 2013 | Xanthi | Marcilio Dias | Free agent | |
| - | Operario-PR | Xanthi | Return from loan | |
| - | Xanthi | Operario-PR | Loan | |
| - | Sao Paulo | Xanthi | Free agent | |
| 06 Jan 2012 | Ferroviario | Sao Paulo | Return from loan | |
| 03 Jan 2012 | Sao Paulo | Ferroviario | Loan | |
| 02 Jan 2012 | Piracicaba | Sao Paulo | Return from loan | |
| 01 Jan 2012 | Sao Paulo | Piracicaba | Loan | |
| 11 Jan 2011 | Botafogo RJ | Sao Paulo | Return from loan | |
| 07 Jan 2011 | Sao Paulo | Botafogo RJ | Loan | |
| 05 Jan 2011 | Ituano | Sao Paulo | Return from loan | |
| 02 Jan 2011 | Sao Paulo | Ituano | Loan | |
| 12 Jan 2010 | Los Angeles Galaxy | Sao Paulo | Return from loan | |
| 01 Jan 2010 | Sao Paulo | Los Angeles Galaxy | Loan | |
| 06 Jan 2009 | Vila Nova FC | Sao Paulo | Return from loan | |
| 05 Jan 2009 | Sao Paulo | Vila Nova FC | Loan | |
| 04 Jan 2009 | Toledo | Sao Paulo | Return from loan | |
| 01 Jan 2009 | Sao Paulo | Toledo | Loan | |
| 12 Jan 2008 | Figueirense | Sao Paulo | Return from loan | |
| 09 Jan 2008 | Sao Paulo | Figueirense | Loan | |
| 12 Jan 2007 | Juventude | Sao Paulo | Return from loan | |
| 09 Jan 2007 | Sao Paulo | Juventude | Loan | |
| 07 Jan 2007 | Rio Claro | Sao Paulo | Return from loan | |
| 02 Jan 2007 | Sao Paulo | Rio Claro | Loan |
Titles (5)
1x
Paraibano 1
2014
1x
Paraibano 1 (2nd Place)
2015
1x
Potiguar 1 (2nd Place)
2016
2x
Baiano 1 (2nd Place)
20212019
C. Alex career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.