C
🇧🇷
C. Matheus
Cavichioli Matheus
Marcilio Dias
Goalkeeper • Goalkeeper
39 years
193 cm
103 kg
11Matches
0Minutes
0Goals
0Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Marcilio Dias | Catarinense | 11 | 0 | 0 | 0 | 0 | - |
| 2025 | Ferroviario | Cearense | 3 | 0 | 0 | 0 | 0 | - |
| 2024 | Chapecoense-SC | Serie B | 16 | 0 | 0 | 3 | 0 | 7.1 |
| 2024 | Agua Santa | Paulista | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2023 | America MG | Serie A | 15 | 0 | 0 | 0 | 1 | - |
| 2023 | America MG | Mineiro | 11 | 0 | 0 | 1 | 0 | - |
| 2022 | America MG | Serie A | 25 | 0 | 0 | 1 | 0 | - |
| 2021 | America MG | Serie A | 35 | 0 | 1 | 1 | 0 | - |
| 2021 | America MG | Campeonato Mineiro | 14 | 0 | 0 | 0 | 0 | - |
| 2020 | America MG | Serie B | 32 | 0 | 0 | 2 | 0 | 7.0 |
| 2019 | Osasco Sporting | Serie B | 13 | 0 | 0 | 2 | 0 | 7.1 |
| 2019 | Osasco Sporting | Campeonato Paulista | 12 | 0 | 0 | 1 | 0 | - |
| 2018 | Juventude | Serie B | 17 | 0 | 0 | 0 | 1 | 7.0 |
| 2018 | Juventude | Campeonato Gaucho | 7 | 0 | 0 | 1 | 0 | - |
| 2017 | Juventude | Serie B | 28 | 0 | 0 | 2 | 0 | 7.0 |
| 2017 | Novo Hamburgo | Campeonato Gaucho | 16 | 0 | 0 | 0 | 0 | - |
| Total | 256 | 0 | 1 | 14 | 2 | - | ||
Transfers(20 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2026 | Ferroviario | Marcilio Dias | ||
| 02 Oct 2025 | Chapecoense-SC | Ferroviario | Free agent | |
| - | Agua Santa | Chapecoense-SC | Free agent | |
| 01 Dec 2024 | America MG | Agua Santa | Free agent | |
| 08 Oct 2020 | Guarani | America MG | Free agent | |
| 01 Oct 2020 | Osasco Sporting | Guarani | Free agent | |
| - | Juventude | Osasco Sporting | Free agent | |
| 05 Oct 2017 | Novo Hamburgo | Juventude | Transfer | |
| - | Passo Fundo | Novo Hamburgo | Transfer | |
| - | GA Farroupilha | Passo Fundo | Free agent | |
| 05 Jan 2015 | Veranopolis | GA Farroupilha | Free agent | |
| - | Pelotas | Veranopolis | Transfer | |
| 07 Jan 2014 | Lajeadense | Pelotas | Transfer | |
| 01 Jan 2014 | Sport Recife | Lajeadense | Transfer | |
| 01 Jan 2012 | Novo Hamburgo | Sport Recife | Transfer | |
| 07 Jan 2011 | SER Caxias | Novo Hamburgo | Transfer | |
| 05 Jan 2010 | Gremio | SER Caxias | Transfer | |
| 04 Jan 2010 | Sao Jose EC | Gremio | Return from loan | |
| 12 Jan 2009 | Gremio | Sao Jose EC | Loan | |
| 10 Jan 2009 | SER Caxias | Gremio | Return from loan | |
| 05 Jan 2009 | Gremio | SER Caxias | Loan | |
| 12 Jan 2007 | Audax-SP | Gremio | Return from loan | |
| 09 Jan 2007 | Gremio | Audax-SP | Loan | |
| 08 Jan 2007 | Figueirense | Gremio | Return from loan | |
| 05 Jan 2007 | Gremio | Figueirense | Loan |
Titles (9)
1x
Copa do Brasil (2nd Place)
2007
1x
Serie A (2nd Place)
2008
1x
Gaúcho 1
2017
1x
Gaúcho 1 (2nd Place)
2012
1x
Pernambucano 1 (2nd Place)
2013
1x
Copa Fares Lopes
2014
1x
Serie B (2nd Place)
2020/2021
2x
Mineiro 1 (2nd Place)
20232021
Injuries
| From | Until | Injury |
|---|---|---|
| 12.08.2024 | 30.08.2024 | Calf Injury |
C. Matheus career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.