C
🇪🇸
C. Clerc
Carlos Clerc
Valladolid
Defender • Defender
34 years
182 cm
72 kg
8Matches
559Minutes
0Goals
1Assists
2/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Valladolid | LaLiga2 | 8 | 0 | 1 | 2 | 0 | 6.5 |
| 2024/2025 | Elche | LaLiga2 | 1 | 0 | 0 | 0 | 0 | 7.7 |
| 2023/2024 | Elche | LaLiga2 | 34 | 0 | 2 | 5 | 1 | 7.1 |
| 2022/2023 | Elche | LaLiga | 32 | 0 | 1 | 5 | 0 | 6.8 |
| 2021/2022 | Levante | LaLiga | 19 | 0 | 0 | 6 | 0 | 6.6 |
| 2020/2021 | Levante | LaLiga | 35 | 0 | 3 | 5 | 0 | 6.8 |
| 2019/2020 | Levante | LaLiga | 23 | 0 | 2 | 4 | 0 | 6.7 |
| 2018/2019 | Osasuna | LaLiga2 | 39 | 0 | 2 | 5 | 1 | 6.9 |
| 2017/2018 | Osasuna | LaLiga2 | 30 | 0 | 3 | 6 | 1 | 7.0 |
| 2016/2017 | Osasuna | LaLiga | 25 | 1 | 0 | 2 | 0 | 6.4 |
| 2015/2016 | Girona | Segunda Division | 44 | 1 | 3 | 2 | 0 | 6.8 |
| 2014/2015 | Sabadell | Segunda Division | 20 | 0 | 0 | 2 | 0 | - |
| 2013/2014 | Sabadell | Segunda Division | 15 | 0 | 0 | 1 | 0 | - |
| 2013/2014 | Espanyol | Primera Division | 1 | 0 | 0 | 0 | 0 | - |
| Total | 326 | 2 | 17 | 45 | 3 | - | ||
Transfers(7 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Elche | Valladolid | Free agent | |
| - | Levante | Elche | Free agent | |
| 07 Jan 2019 | Osasuna | Levante | Free agent | |
| - | Espanyol | Osasuna | Free agent | |
| - | Girona | Espanyol | Return from loan | |
| - | Espanyol | Girona | Loan | |
| - | Sabadell | Espanyol | Return from loan | |
| - | Espanyol | Sabadell | Loan | |
| - | Sabadell | Espanyol | Return from loan | |
| - | Espanyol | Sabadell | Loan |
Titles (1)
1x
Segunda División
2018/2019
Injuries
| From | Until | Injury |
|---|---|---|
| 23.12.24 | 20.01.25 | Pelvis Injury |
| 25.05.24 | 12.11.24 | Pelvis Injury |
| 19.02.24 | 26.02.24 | Suspended |
| 03.09.23 | 11.09.23 | Suspended |
| 29.05.23 | 05.06.23 | Suspended |
C. Clerc career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.