| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Deportes Rengo | Segunda División | 5 | 3 | 0 | 0 | 0 | – |
| 2024 | Recoleta | Primera B | 21 | 4 | 0 | 0 | 1 | – |
| 2023 | Barnechea | Primera B | 24 | 4 | 0 | 2 | 0 | – |
| 2022 | Copiapó | Primera B | 19 | 1 | 0 | 2 | 1 | – |
| 2021 | Copiapó | Primera B | 25 | 5 | 0 | 1 | 1 | – |
| 2020 | Copiapó | Primera B | 23 | 7 | 0 | 2 | 0 | – |
| 2019 | Copiapó | Primera B | 14 | 0 | 0 | 0 | 0 | – |
| 2018 | Everton | Primera División | 5 | 0 | 0 | 0 | 0 | 6.7 |
| 2017 | Ñublense | Primera B | 8 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Everton | Primera División | 10 | 0 | 1 | 0 | 0 | 7.2 |
| 2015/2016 | Curicó Unido | Primera B | 14 | 6 | 0 | 0 | 1 | – |
| 2015/2016 | Everton | Primera B | 12 | 1 | 0 | 0 | 0 | – |
| 2014/2015 | Everton | Primera B | 26 | 5 | 0 | 2 | 0 | – |
| 2013/2014 | Everton | Primera División | 11 | 1 | 0 | 1 | 0 | – |
| 2013/2014 | Trasandino | Segunda División | 10 | 2 | 0 | 3 | 1 | – |
| 2013 | Everton | Primera División | 5 | 0 | 0 | 1 | 1 | – |
| 2011 | Everton | Primera B | 3 | 0 | 0 | 0 | 0 | – |
| 2010 | Lota Schwager | Primera B | 10 | 1 | 0 | 0 | 0 | – |
| 2010 | Everton | Primera División | 6 | 0 | 0 | 0 | 0 | – |
| 2009 | Everton | Primera División | 3 | 0 | 0 | 0 | 0 | – |
| Total | 254 | 40 | 1 | 14 | 6 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Recoleta | Rengo | Free | |
| 01 Dec 2024 | Copiapó | Recoleta | Free | |
| - | Copiapó | Barnechea | Loan | |
| 02 Oct 2019 | Everton | Copiapó | Free | |
| 01 Jan 2018 | Ñublense | Everton | N/A | |
| 07 Jan 2017 | Everton | Ñublense | Loan | |
| 07 Jan 2016 | Curicó Unido | Everton | N/A | |
| 01 Jan 2016 | Everton | Curicó Unido | Loan | |
| 01 Jan 2014 | Trasandino | Everton | N/A | |
| - | Everton | Trasandino | Loan | |
| - | Everton | Trasandino | Loan | |
| 01 Jan 2011 | Lota Schwager | Everton | Free |
C. Ponce career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.