C
🇧🇷
Camacho
Camacho Camacho
North Esporte Clube
Midfielder • Midfielder
36 years
181 cm
73 kg
11Matches
0Minutes
0Goals
1Assists
2/1Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | North Esporte Clube | Mineiro | 11 | 0 | 1 | 2 | 1 | - |
| 2025 | CSA | Serie C | 18 | 1 | 0 | 3 | 0 | - |
| 2025 | CSA | Alagoano | 5 | 0 | 0 | 1 | 0 | - |
| 2024 | Guarani | Serie B | 9 | 0 | 0 | 2 | 0 | 6.9 |
| 2024 | Guarani | Paulista | 11 | 0 | 0 | 3 | 0 | 6.7 |
| 2023 | Santos | Serie A | 11 | 0 | 0 | 5 | 1 | - |
| 2023 | Santos | Paulista | 2 | 0 | 0 | 2 | 0 | 6.2 |
| 2022 | Santos | Serie A | 26 | 1 | 1 | 8 | 0 | - |
| 2022 | Santos | Campeonato Paulista | 11 | 0 | 1 | 5 | 0 | - |
| 2021 | Santos | Serie A | 30 | 0 | 1 | 4 | 0 | - |
| 2021 | Corinthians | Serie A | 2 | 0 | 0 | 2 | 0 | - |
| 2021 | Corinthians | Campeonato Paulista | 5 | 1 | 1 | 1 | 0 | - |
| 2020 | Corinthians | Serie A | 20 | 0 | 1 | 2 | 0 | - |
| 2020 | Corinthians | Campeonato Paulista | 10 | 0 | 0 | 4 | 1 | - |
| 2019 | Athletico-PR | Serie A | 11 | 0 | 1 | 2 | 0 | - |
| 2018 | Athletico-PR | Serie A | 19 | 1 | 0 | 4 | 1 | - |
| 2018 | Corinthians | Campeonato Paulista | 4 | 0 | 0 | 2 | 0 | - |
| 2017 | Corinthians | Serie A | 27 | 0 | 0 | 3 | 0 | - |
| 2017 | Corinthians | Campeonato Paulista | 10 | 0 | 0 | 0 | 0 | - |
| 2016 | Corinthians | Serie A | 17 | 1 | 0 | 1 | 0 | - |
| 2016 | Audax-SP | Campeonato Paulista | 8 | 2 | 0 | 2 | 0 | - |
| 2015 | Botafogo RJ | Série B | 1 | 0 | 0 | 1 | 0 | - |
| 2015 | Audax-SP | Campeonato Paulista | 1 | 0 | 0 | 0 | 1 | - |
| 2014 | Audax-SP | Campeonato Paulista | 1 | 1 | 0 | 0 | 0 | - |
| 2013 | Audax RJ | Campeonato Carioca | 1 | 1 | 0 | 0 | 0 | - |
| 2012 | Flamengo RJ | Série A | 2 | 0 | 0 | 0 | 0 | - |
| 2011 | Bahia | Série A | 1 | 1 | 0 | 0 | 0 | - |
| Total | 274 | 10 | 7 | 59 | 5 | - | ||
Transfers(14 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | North Esporte Clube | CSA | Return from loan | |
| 01 Jul 2026 | CSA | North Esporte Clube | Loan | |
| - | Guarani | CSA | Free agent | |
| 01 Dec 2024 | Santos | Guarani | Free agent | |
| - | Corinthians | Santos | Free agent | |
| - | Athletico-PR | Corinthians | Return from loan | |
| - | Corinthians | Athletico-PR | Loan | |
| - | Audax-SP | Corinthians | Free agent | |
| - | Botafogo RJ | Audax-SP | Free agent | |
| 05 May 2015 | Guaratingueta | Botafogo RJ | Free agent | |
| 01 Jan 2015 | Flamengo RJ | Guaratingueta | Free agent | |
| 05 Jan 2014 | Audax RJ | Flamengo RJ | Return from loan | |
| 07 Jan 2013 | Flamengo RJ | Audax RJ | Loan | |
| 05 Jan 2013 | Audax RJ | Flamengo RJ | Return from loan | |
| 03 Jan 2013 | Flamengo RJ | Audax RJ | Loan | |
| 12 Jan 2011 | Bahia | Flamengo RJ | Return from loan | |
| 01 Jan 2011 | Flamengo RJ | Bahia | Loan | |
| 12 Jan 2010 | Goias | Flamengo RJ | Return from loan | |
| 09 Jan 2010 | Flamengo RJ | Goias | Loan | |
| 11 Jan 2008 | Parana | Flamengo RJ | Return from loan | |
| 08 Jan 2008 | Flamengo RJ | Parana | Loan |
Titles (13)
2x
Serie A
20172009
1x
Carioca Série A (2nd Place)
2010
1x
Serie B
2015
1x
Paulista A1
2017
2x
Paulista A1 (2nd Place)
20202016
2x
Paranaense 1
20192018
1x
Copa do Brasil
2019
1x
Florida Cup (2nd Place)
2017
1x
CONMEBOL Sudamericana
2018
1x
CONMEBOL Recopa (2nd Place)
2019
Injuries
| From | Until | Injury |
|---|---|---|
| 21.06.2024 | - | Thigh Injury |
| 13.05.2024 | 14.05.2024 | Neck Injury |
Camacho career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.