C
🇬🇧
C. Hudson-Odoi
Callum Hudson-Odoi
Nottingham
Midfielder • Midfielder
25 years
182 cm
76 kg
42Matches
2616Minutes
6Goals
4Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Nottingham | FA Cup | 1 | 2 | 0 | 0 | 0 | 9.3 |
| 2025/2026 | Nottingham | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2024/2025 | Nottingham | FA Cup | 4 | 0 | 0 | 0 | 0 | 7.2 |
| 2024/2025 | Nottingham | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.9 |
| 2023/2024 | Nottingham | FA Cup | 3 | 0 | 1 | 0 | 0 | 6.9 |
| 2023/2024 | Nottingham U21 | EFL Trophy | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2021/2022 | Chelsea | FA Cup | 3 | 1 | 0 | 0 | 0 | 7.2 |
| 2021/2022 | Chelsea | EFL Cup | 3 | 0 | 0 | 0 | 0 | 7.2 |
| 2020/2021 | Chelsea | FA Cup | 5 | 1 | 2 | 0 | 0 | 7.2 |
| 2020/2021 | Chelsea | EFL Cup | 2 | 0 | 0 | 0 | 0 | 7.1 |
| 2019/2020 | Chelsea | FA Cup | 4 | 1 | 0 | 0 | 0 | 6.9 |
| 2019/2020 | Chelsea | EFL Cup | 2 | 1 | 0 | 0 | 0 | 7.1 |
| 2018/2019 | Chelsea | EFL Cup | 2 | 0 | 0 | 0 | 0 | 6.8 |
| 2018/2019 | Chelsea | FA Cup | 2 | 1 | 2 | 0 | 0 | 8.6 |
| 2018 | Chelsea | FA Community Shield | 1 | 0 | 0 | 0 | 0 | - |
| 2017/2018 | Chelsea | FA Cup | 2 | 0 | 0 | 0 | 0 | 6.7 |
| 2017/2018 | Chelsea U21 | EFL Trophy | 6 | 4 | 0 | 0 | 0 | - |
| Total | 43 | 11 | 5 | 0 | 0 | - | ||
Transfers(3 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 09 Jan 2023 | Chelsea | Nottingham | Transfer | |
| - | Bayer Leverkusen | Chelsea | Return from loan | |
| - | Chelsea | Bayer Leverkusen | Loan |
Titles (25)
2x
U18 Premier League
2017/20182016/2017
2x
FA Youth Cup
2017/20182016/2017
1x
FA Cup
2017/2018
3x
FA Cup (2nd Place)
2021/20222020/20212019/2020
2x
Community Shield (2nd Place)
20182017
1x
U18 Premier League Cup
2017/2018
2x
League Cup (2nd Place)
2021/20222018/2019
1x
Premier League 2 (2nd Place)
2020/2021
1x
UEFA U17 Championship (2nd Place)
2016/2017
1x
UEFA Youth League (2nd Place)
2017/2018
1x
FIFA U17 World Cup
2017
1x
UEFA Europa League
2018/2019
1x
UEFA Super Cup
2021
1x
UEFA Super Cup (2nd Place)
2019
1x
UEFA Champions League
2020/2021
1x
FIFA Intercontinental Cup
2022
1x
Florida Cup
2023
1x
Florida Cup (2nd Place)
2022
1x
Premier League Summer Series
2023
Injuries
| From | Until | Injury |
|---|---|---|
| 02.05.2025 | 17.05.2025 | Hamstring |
| 20.01.2025 | 10.02.2025 | Groin Injury |
| 27.12.2024 | 04.01.2025 | Knock |
| 05.02.2024 | 07.02.2024 | Knock |
| 08.10.2023 | 25.11.2023 | Hamstring |
C. Hudson-Odoi career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.