| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Douglas Haig | Torneo Federal A | 0 | 0 | 0 | 0 | 0 | – |
| 2024 | Douglas Haig | Torneo Federal A | 10 | 0 | 0 | 3 | 0 | – |
| 2022/2023 | Apollon Smirnis | Super League 2 | 25 | 0 | 0 | 5 | 0 | – |
| 2021/2022 | Panaitolikos | Super League 1 | 27 | 0 | 0 | 5 | 0 | – |
| 2021 | Platense | Liga Profesional Argentina | 13 | 0 | 0 | 2 | 0 | 6.6 |
| 2020/2021 | Platense | Primera Nacional | 10 | 0 | 0 | 1 | 0 | – |
| 2019/2020 | Platense | Primera Nacional | 2 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Boca Unidos | Torneo Federal A | 13 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Quilmes | Primera Nacional | 16 | 1 | 0 | 1 | 0 | – |
| 2017/2018 | Quilmes | Primera Nacional | 21 | 1 | 0 | 2 | 0 | – |
| 2015/2016 | Asteras Tripolis | Super League 1 | 23 | 0 | 0 | 4 | 0 | – |
| 2014/2015 | Asteras Tripolis | Super League 1 | 35 | 0 | 0 | 5 | 0 | – |
| 2013/2014 | Asteras Tripolis | Super League 1 | 26 | 1 | 0 | 3 | 0 | – |
| 2012/2013 | Racing Club | Liga Profesional Argentina | 4 | 0 | 0 | 0 | 0 | – |
| 2011/2012 | Racing Club | Liga Profesional Argentina | 7 | 0 | 0 | 2 | 0 | – |
| 2010/2011 | Racing Club | Liga Profesional Argentina | 14 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Racing Club | Liga Profesional Argentina | 28 | 1 | 0 | 5 | 1 | – |
| 2008/2009 | Racing Club | Liga Profesional Argentina | 11 | 0 | 0 | 1 | 0 | – |
| Total | 285 | 4 | 0 | 39 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Racing Club | Asteras Tripolis | Free Transfer | |
| - | Asteras Tripolis | Quilmes | Free Transfer | |
| - | Quilmes | Boca Unidos | Free Transfer | |
| - | Boca Unidos | Platense | Free Transfer | |
| 07 Jan 2021 | Platense | Panaitolikos | Free Transfer | |
| 09 Jan 2022 | Panaitolikos | Apollon Smirnis FC | Free Transfer | |
| 01 Jan 2024 | Apollon Smirnis FC | Douglas Haig | Free Transfer |
B. Lluy career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.