L
🇨🇮
L. Kone Ben
Lhassine Kone Ben
Frosinone
Forward • Forward
26 years
172 cm
75 kg
11Matches
393Minutes
0Goals
0Assists
4/1Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Frosinone | Serie B | 11 | 0 | 0 | 4 | 1 | 6.5 |
| 2024/2025 | Frosinone | Serie B | 6 | 1 | 1 | 1 | 1 | 7.0 |
| 2024/2025 | Como | Serie A | 4 | 0 | 0 | 1 | 0 | 6.5 |
| 2024/2025 | Como U19 | Primavera 2 | 1 | 1 | 0 | 0 | 0 | - |
| 2023/2024 | Como | Serie B | 13 | 0 | 1 | 7 | 1 | 6.8 |
| 2022/2023 | Frosinone | Serie B | 18 | 2 | 0 | 4 | 0 | 6.8 |
| 2021/2022 | Crotone | Serie B | 13 | 0 | 1 | 3 | 0 | 6.5 |
| 2021/2022 | Torino | Serie A | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2020/2021 | Cosenza | Serie B | 25 | 1 | 0 | 4 | 1 | 6.6 |
| 2019/2020 | Torino U19 | Primavera 1 | 9 | 0 | 0 | 2 | 0 | - |
| 2019/2020 | Cosenza | Serie B | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 2018/2019 | Torino U19 | Primavera 1 | 24 | 4 | 0 | 7 | 0 | - |
| 2017/2018 | Torino U19 | Primavera 1 | 3 | 3 | 0 | 0 | 0 | - |
| Total | 131 | 12 | 3 | 33 | 4 | - | ||
Transfers(5 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Frosinone | Como | Return from loan | |
| 09 Jan 2025 | Como | Frosinone | Loan | |
| - | Frosinone | Como | Return from loan | |
| 02 Mar 2025 | Como | Frosinone | Loan | |
| 07 Jan 2024 | Torino | Como | Transfer | |
| - | Como | Torino | Return from loan | |
| - | Torino | Como | Loan | |
| - | Frosinone | Torino | Return from loan | |
| 08 Jan 2022 | Torino | Frosinone | Loan | |
| - | Crotone | Torino | Return from loan | |
| - | Torino | Crotone | Loan | |
| - | Cosenza | Torino | Return from loan | |
| 08 Mar 2019 | Torino | Cosenza | Loan |
Titles (3)
1x
Serie B
2022/2023
1x
Serie B (2nd Place)
2023/2024
1x
Trofeo Joan Gamper (2nd Place)
2025
Injuries
| From | Until | Injury |
|---|---|---|
| 20.01.2025 | 24.01.2025 | Illness |
| 18.02.2024 | 27.11.2024 | ACL Knee Injury |
L. Kone Ben career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.