B
🇳🇱
B. Straalman
Bart Straalman
FK Liepaja
Defender • Defender
29 years
193 cm
74 kg
6Matches
0Minutes
0Goals
0Assists
1/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | FK Liepaja | Virsliga | 6 | 0 | 0 | 1 | 0 | - |
| 2025 | Inter Turku | Veikkausliiga | 15 | 1 | 0 | 3 | 0 | 7.0 |
| 2024 | Inter Turku | Veikkausliiga | 3 | 0 | 0 | 0 | 0 | - |
| 2024 | Inter Turku 2 | Kakkonen Group B | 1 | 0 | 0 | 0 | 0 | - |
| 2023/2024 | Vyskov | FORTUNA:LIGA | 1 | 0 | 0 | 0 | 0 | 7.2 |
| 2023/2024 | Vyskov | FNL | 10 | 0 | 0 | 2 | 0 | - |
| 2021/2022 | Grenoble | Ligue 2 | 15 | 0 | 0 | 0 | 0 | 6.9 |
| 2020/2021 | Grenoble | Ligue 2 | 19 | 1 | 0 | 2 | 0 | 6.8 |
| 2019/2020 | Rodez | Ligue 2 | 3 | 0 | 0 | 1 | 0 | 6.6 |
| 2019 | Sarpsborg 08 | Eliteserien | 2 | 1 | 0 | 1 | 0 | 6.3 |
| 2018/2019 | De Graafschap | Eredivisie | 30 | 1 | 0 | 3 | 0 | 6.6 |
| 2017/2018 | De Graafschap | Eredivisie | 4 | 0 | 0 | 0 | 0 | 6.6 |
| 2017/2018 | De Graafschap | Eerste Divisie | 23 | 0 | 0 | 3 | 0 | - |
| 2016/2017 | De Graafschap | Eerste Divisie | 22 | 3 | 0 | 2 | 0 | - |
| 2015/2016 | De Graafschap | Eredivisie | 19 | 2 | 1 | 2 | 0 | 6.7 |
| 2014/2015 | De Graafschap | Eredivisie | 5 | 0 | 0 | 0 | 0 | - |
| 2014/2015 | De Graafschap | Eerste Divisie | 24 | 1 | 0 | 3 | 0 | - |
| Total | 202 | 10 | 1 | 23 | 0 | - | ||
Transfers(7 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Inter Turku | FK Liepaja | Free agent | |
| 08 Jul 2024 | Vyskov | Inter Turku | Free agent | |
| - | Grenoble | Vyskov | Free agent | |
| 07 Jan 2020 | Rodez | Grenoble | Free agent | |
| - | Sarpsborg 08 | Rodez | Free agent | |
| 08 Jan 2019 | De Graafschap | Sarpsborg 08 | Free agent |
Titles (2)
1x
Suomen Cup (2nd Place)
2024
1x
League Cup
2025
Injuries
| From | Until | Injury |
|---|---|---|
| 08.05.2021 | 04.07.2021 | Injury |
| 25.09.2018 | 28.09.2018 | Knee Injury |
B. Straalman career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.