A
🇦🇱
A. Broja
Armando Broja
Burnley
Forward • Forward
24 years
191 cm
83 kg
22Matches
915Minutes
1Goals
1Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Burnley | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2024/2025 | Everton | FA Cup | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 2023/2024 | Chelsea | FA Cup | 2 | 1 | 0 | 0 | 0 | 6.7 |
| 2023/2024 | Chelsea | EFL Cup | 4 | 0 | 0 | 0 | 0 | 6.5 |
| 2022/2023 | Chelsea | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 2021/2022 | Southampton | FA Cup | 3 | 1 | 1 | 0 | 0 | 7.0 |
| 2021/2022 | Southampton | EFL Cup | 2 | 2 | 0 | 0 | 0 | 7.2 |
| 2020/2021 | Vitesse | KNVB Beker | 4 | 1 | 1 | 0 | 0 | 6.6 |
| 2019/2020 | Chelsea U18 | FA Youth Cup | 1 | 1 | 0 | 0 | 0 | - |
| 2019/2020 | Chelsea U21 | EFL Trophy | 3 | 0 | 0 | 0 | 0 | - |
| Total | 22 | 6 | 2 | 0 | 0 | - | ||
Transfers(6 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 08 Aug 2025 | Chelsea | Burnley | Transfer | |
| - | Everton | Chelsea | Return from loan | |
| - | Chelsea | Everton | Loan | |
| - | Fulham | Chelsea | Return from loan | |
| 02 Jan 2024 | Chelsea | Fulham | Loan | |
| - | Southampton | Chelsea | Return from loan | |
| 08 Oct 2021 | Chelsea | Southampton | Loan | |
| - | Vitesse | Chelsea | Return from loan | |
| - | Chelsea | Vitesse | Loan |
Titles (11)
1x
U18 Premier League
2017/2018
1x
U18 Premier League Cup
2017/2018
1x
FA Youth Cup
2017/2018
1x
FA Cup (2nd Place)
2019/2020
1x
KNVB Beker (2nd Place)
2020/2021
2x
UEFA Youth League (2nd Place)
2018/20192017/2018
1x
Florida Cup
2023
1x
Florida Cup (2nd Place)
2022
1x
Premier League Summer Series
2023
1x
FIFA Club World Cup
2025
Injuries
| From | Until | Injury |
|---|---|---|
| 10.01.2025 | 14.03.2025 | Ankle Injury |
| 05.01.2025 | 08.01.2025 | Knock |
| 09.09.2024 | 14.11.2024 | Foot Injury |
| 04.02.2024 | 09.02.2024 | Knock |
| 08.10.2023 | 11.11.2023 | Knee Injury |
A. Broja career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.