A
🇬🇧
A. Toone Ella
Ann Toone Ella
England
Midfielder • Midfielder
26 years
163 cm
54 kg
12Matches
788Minutes
1Goals
4Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Manchester Utd W | Women's League Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2024/2025 | Manchester Utd W | Women's League Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2024/2025 | Manchester Utd W | Women’s FA Cup | 5 | 3 | 2 | 0 | 0 | - |
| 2023/2024 | Manchester Utd W | Women’s FA Cup | 5 | 3 | 2 | 0 | 0 | - |
| 2023/2024 | Manchester Utd W | Women's League Cup | 4 | 0 | 3 | 1 | 0 | - |
| 2022/2023 | Manchester Utd W | Women’s FA Cup | 4 | 0 | 0 | 1 | 0 | - |
| 2022/2023 | Manchester Utd W | Women's League Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2021/2022 | Manchester Utd W | Women’s FA Cup | 2 | 1 | 0 | 0 | 0 | - |
| 2021/2022 | Manchester Utd W | Women's League Cup | 5 | 1 | 0 | 2 | 0 | - |
| 2020/2021 | Manchester Utd W | Women’s FA Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2020/2021 | Manchester Utd W | Women's League Cup | 2 | 1 | 0 | 0 | 0 | - |
| 2018/2019 | Manchester Utd W | Women’s FA Cup | 1 | 1 | 0 | 0 | 0 | - |
| 2017/2018 | Manchester City W | Women’s FA Cup | 1 | 1 | 0 | 0 | 0 | - |
| Total | 34 | 11 | 7 | 4 | 0 | - | ||
Transfers(2 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2018 | Manchester City W | Manchester Utd W | Transfer |
Titles (17)
1x
Women's Super League
2016
3x
Women's Super League (2nd Place)
2022/20232017/20182017
1x
FA Women's League Cup
2016
1x
FA Women's League Cup (2nd Place)
2017/2018
2x
Women's FA Cup
2023/20242016/2017
2x
Women's FA Cup (2nd Place)
2024/20252022/2023
1x
WSL 2 Regular Season
2018/2019
2x
UEFA Women's Championship
20252019/2022
2x
Arnold Clark Cup
20232022
1x
CONMEBOL/UEFA Women's Finalissima
2023
1x
FIFA Women's World Cup (2nd Place)
2023
Injuries
| From | Until | Injury |
|---|---|---|
| 15.11.2024 | 09.01.2025 | Calf Injury |
A. Toone Ella career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.