A
🇵🇹
A. Gomes
Andre Gomes
Columbus Crew
Midfielder • Midfielder
32 years
188 cm
84 kg
4Matches
281Minutes
0Goals
0Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Columbus Crew | MLS | 4 | 0 | 0 | 0 | 0 | 6.8 |
| 2025/2026 | Lille | Ligue 1 | 2 | 0 | 0 | 0 | 0 | 6.9 |
| 2024/2025 | Lille | Ligue 1 | 20 | 0 | 0 | 3 | 0 | 6.8 |
| 2023/2024 | Everton | Premier League | 12 | 1 | 0 | 4 | 0 | 6.6 |
| 2023/2024 | Everton U21 | Premier League 2 | 2 | 0 | 0 | 1 | 0 | - |
| 2022/2023 | Lille | Ligue 1 | 26 | 3 | 2 | 6 | 0 | 6.8 |
| 2021/2022 | Everton | Premier League | 14 | 0 | 1 | 3 | 0 | 6.3 |
| 2020/2021 | Everton | Premier League | 28 | 0 | 1 | 3 | 0 | 6.5 |
| 2019/2020 | Everton | Premier League | 19 | 0 | 1 | 6 | 0 | 6.5 |
| 2018/2019 | Everton | Premier League | 27 | 1 | 1 | 7 | 0 | 6.6 |
| 2017/2018 | Barcelona | LaLiga | 16 | 0 | 0 | 1 | 0 | 6.5 |
| 2016/2017 | Barcelona | LaLiga | 30 | 3 | 1 | 3 | 0 | 6.7 |
| 2015/2016 | Valencia | Primera Division | 30 | 3 | 3 | 10 | 0 | - |
| 2014/2015 | Valencia | Primera Division | 33 | 4 | 1 | 10 | 1 | - |
| 2013/2014 | Benfica | Primeira Liga | 7 | 1 | 0 | 0 | 0 | - |
| 2013/2014 | Benfica B | Segunda Liga | 5 | 5 | 0 | 0 | 0 | - |
| 2012/2013 | Benfica | Primeira Liga | 6 | 1 | 0 | 2 | 1 | - |
| 2012/2013 | Benfica B | Segunda Liga | 6 | 3 | 0 | 0 | 0 | - |
| Total | 287 | 25 | 11 | 59 | 2 | - | ||
Transfers(6 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Lille | Columbus Crew | Free agent | |
| 09 Jun 2024 | Everton | Lille | Free agent | |
| - | Lille | Everton | Return from loan | |
| 09 Jan 2022 | Everton | Lille | Loan | |
| 07 Jan 2019 | Barcelona | Everton | Transfer | |
| - | Everton | Barcelona | Return from loan | |
| 08 Sept 2018 | Barcelona | Everton | Loan | |
| - | Valencia | Barcelona | Transfer | |
| 07 Jan 2015 | Benfica | Valencia | Transfer | |
| - | Valencia | Benfica | Return from loan | |
| - | Benfica | Valencia | Loan |
Titles (19)
1x
Primeira Liga
2013/2014
1x
Primeira Liga (2nd Place)
2012/2013
1x
Taça de Portugal
2013/2014
1x
Taça de Portugal (2nd Place)
2012/2013
1x
Taça da Liga
2013/2014
2x
Trofeo Joan Gamper
20172016
1x
Super Cup
2016
1x
Super Cup (2nd Place)
2017
1x
La Liga
2017/2018
1x
La Liga (2nd Place)
2016/2017
2x
Copa del Rey
2017/20182016/2017
2x
UEFA Europa League (2nd Place)
2013/20142012/2013
1x
Emirates Cup
2014
1x
UEFA European Championship
2016
1x
UEFA Nations League
2018/2019
1x
Florida Cup
2021
Injuries
| From | Until | Injury |
|---|---|---|
| 22.08.2025 | 05.09.2025 | Calf Injury |
| 10.05.2025 | 01.08.2025 | Back Injury |
| 19.12.2024 | 03.01.2025 | Calf Injury |
| 01.11.2024 | 29.11.2024 | Hamstring |
| 12.05.2024 | 30.06.2024 | Facial Injury |
A. Gomes career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.