A
🇬ðŸ‡
A. Ayew
Andre Ayew
NAC Breda
Forward • Forward
36 years
175 cm
70 kg
13Matches
663Minutes
1Goals
0Assists
1/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | NAC Breda | Eredivisie | 13 | 1 | 0 | 1 | 0 | 6.4 |
| 2024/2025 | Le Havre | Ligue 1 | 27 | 4 | 1 | 2 | 0 | 6.7 |
| 2023/2024 | Le Havre | Ligue 1 | 19 | 5 | 0 | 2 | 1 | 6.9 |
| 2022/2023 | Nottingham | Premier League | 13 | 0 | 0 | 1 | 0 | 6.5 |
| 2022/2023 | Al-Sadd | QSL | 9 | 3 | 1 | 1 | 0 | - |
| 2021/2022 | Al-Sadd | QSL | 21 | 15 | 1 | 2 | 0 | - |
| 2020/2021 | Swansea | Championship | 46 | 17 | 4 | 5 | 0 | 7.0 |
| 2019/2020 | Swansea | Championship | 46 | 16 | 7 | 4 | 0 | 7.1 |
| 2018/2019 | Fenerbahce | Super Lig | 29 | 5 | 0 | 4 | 0 | 6.8 |
| 2017/2018 | Swansea | Premier League | 12 | 0 | 2 | 3 | 0 | 6.7 |
| 2017/2018 | West Ham | Premier League | 18 | 3 | 2 | 2 | 0 | 6.7 |
| 2016/2017 | West Ham | Premier League | 25 | 6 | 3 | 1 | 0 | 6.8 |
| 2015/2016 | Swansea | Premier League | 34 | 12 | 2 | 5 | 0 | 6.9 |
| 2014/2015 | Marseille | Ligue 1 | 28 | 10 | 3 | 8 | 1 | - |
| 2013/2014 | Marseille | Ligue 1 | 25 | 6 | 2 | 6 | 0 | - |
| 2012/2013 | Marseille | Ligue 1 | 35 | 9 | 0 | 3 | 1 | - |
| 2011/2012 | Marseille | Ligue 1 | 26 | 8 | 0 | 7 | 0 | - |
| 2010/2011 | Marseille | Ligue 1 | 37 | 11 | 0 | 6 | 0 | - |
| 2008/2009 | Lorient | Ligue 1 | 22 | 3 | 0 | 3 | 0 | - |
| 2007/2008 | Marseille | Ligue 1 | 9 | 0 | 0 | 1 | 0 | - |
| Total | 494 | 134 | 28 | 67 | 3 | - | ||
Transfers(10 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2026 | Le Havre | NAC Breda | Free agent | |
| 11 Nov 2023 | Nottingham | Le Havre | Free agent | |
| 02 Feb 2023 | Al-Sadd | Nottingham | Free agent | |
| - | Swansea | Al-Sadd | Free agent | |
| - | Fenerbahce | Swansea | Return from loan | |
| - | Swansea | Fenerbahce | Loan | |
| - | West Ham | Swansea | Transfer | |
| 08 Aug 2016 | Swansea | West Ham | Transfer | |
| 07 Jan 2015 | Marseille | Swansea | Free agent | |
| - | Arles-Avignon | Marseille | Return from loan | |
| - | Marseille | Arles-Avignon | Loan | |
| - | Lorient | Marseille | Return from loan | |
| 08 Nov 2008 | Marseille | Lorient | Loan |
Titles (12)
2x
Coupe de France (2nd Place)
2006/20072005/2006
3x
Ligue 1 (2nd Place)
2012/20132010/20112006/2007
2x
Trophée des Champions
2011/20122010/2011
1x
Emir Cup
2021
1x
Stars League
2021/2022
1x
FIFA U20 World Cup
2009
2x
CAF Africa Cup of Nations (2nd Place)
20152010
Injuries
| From | Until | Injury |
|---|---|---|
| 06.01.2025 | 11.01.2025 | Knee Injury |
| 18.03.2023 | 31.03.2023 | Knee Injury |
| 21.05.2019 | 27.05.2019 | Ankle/Foot Injury |
| 17.01.2018 | 09.02.2018 | Hamstring |
| 28.11.2016 | 02.12.2016 | Knock |
A. Ayew career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.