Wigan Athletic vs Wycombe match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Wigan Athletic and Wycombe. Follow team performance and match context within the EFL Cup season.
78' | |
90+5' | |
46' | |
![]() Ryan Trevitt #14 | 70' |
70' | |
70' | |
![]() Paul Mullin #10 | 80' |
![]() Toby Savin #30 | |
![]() Jack Rogers #48 | |
#27 |
![]() Will Norris #50 | |
![]() Fin Back #22 | 41' |
![]() Dan Casey #17 | |
60' | |
⚽32' | |
![]() James Tilley #15 | |
⚽62' |
![]() Alex Lowry #51 | 46' 90+4' |
![]() Declan Skura #25 | 57' |
![]() Luke Leahy #10 | 70' |
71' | |
#65 | 86' |
![]() Stuart Moore #31 | |
#37 Mekhi Savage #37 |
78' | |
90+5' | |
46' | |
![]() Ryan Trevitt #14 | 70' |
70' | |
70' | |
![]() Paul Mullin #10 | 80' |
![]() Toby Savin #30 | |
![]() Jack Rogers #48 | |
#27 |
![]() Will Norris #50 | |
![]() Fin Back #22 | 41' |
![]() Dan Casey #17 | |
60' | |
⚽32' | |
![]() James Tilley #15 | |
⚽62' |
![]() Alex Lowry #51 | 46' 90+4' |
![]() Declan Skura #25 | 57' |
![]() Luke Leahy #10 | 70' |
71' | |
#65 | 86' |
![]() Stuart Moore #31 | |
#37 Mekhi Savage #37 |
Wigan Athletic| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Sam Tickle | 6.7 | 90 | - | - | - | - | - |
| 3 | D Morgan Fox | 7.2 | 90 | - | - | 1 | - | 2 |
| 6 | D Jensen Weir | 6.5 | 90 | - | - | 1 | - | - |
| 4 | D Will AimsonC | 7.2 | 90 | - | - | 1 | - | - |
| 31 | M Oliver Cooper | 6.9 | 70 | - | - | 1 | - | - |
| 44 | M Joseph Hungbo | 6.9 | 80 | - | - | - | - | - |
| 8 | M Callum Wright | 6.6 | 90 | - | - | - | - | - |
| 21 | M Raphael Rodrigues | 7 | 70 | - | - | - | - | 1 |
| 16 | M Babajide Adeeko | 6.3 | 70 | - | - | - | - | - |
| 11 | F Dara Costelloe | 5.6 | 90 | - | - | - | - | 1 |
| 37 | F Maleace Asamoah | 6.2 | 45 | - | - | - | - | - |
| 20 | M Callum McManaman▲ | 6.9 | 45 | - | - | - | - | - |
| 17 | M Matthew Smith▲ | 6.6 | 20 | - | - | - | - | - |
| 14 | M Ryan Trevitt▲ | 6.7 | 20 | - | - | - | - | - |
| 7 | M Fraser Murray▲ | 6.7 | 20 | - | - | - | - | - |
| 10 | F Paul Mullin▲ | 6.3 | 10 | - | - | - | - | - |
Wycombe| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 50 | G Will NorrisC | 6.9 | 90 | - | - | - | - | - |
| 22 | D Fin Back | 7 | 90 | - | - | - | - | - |
| 45 | D Anders Hagelskjær | 7.2 | 90 | - | - | - | - | - |
| 17 | D Dan Casey | 7.7 | 90 | - | - | - | - | - |
| 30 | M George Abbott | 7.5 | 90 | - | 1 | - | - | 2 |
| 8 | M Caolan Boyd-Munce | 8.2 | 90 | 1 | - | 2 | 2 | - |
| 42 | M Magnus Westergaard | 6.3 | 45 | - | - | - | - | - |
| 15 | M James Tilley | 6.9 | 57 | - | - | 1 | - | - |
| 23 | M Niall Huggins | 6.3 | 86 | - | 1 | - | - | 2 |
| 24 | F Donnell McNeilly | 7.3 | 70 | 1 | - | 1 | 1 | 2 |
| 9 | F Bradley Fink | 5.9 | 71 | - | - | - | - | - |
| 65 | D Arthur Gregory▲ | 6.3 | 10 | - | - | - | - | - |
| 25 | D Declan Skura▲ | 7.2 | 33 | - | - | - | - | - |
| 51 | M Alex Lowry▲ | 5.9 | 45 | - | - | 1 | 1 | - |
| 10 | M Luke Leahy▲ | 6.7 | 20 | - | - | - | - | - |
| 29 | F Jaiden Bartolo▲ | 6.2 | 19 | - | - | - | - | - |
Wigan Athletic vs Wycombe match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Wigan Athletic and Wycombe. Follow team performance and match context within the EFL Cup season.

Manchester City beat Arsenal at Wembley in the EFL Cup final to claim their first title of the season.

Arsenal and Manchester City face off in the EFL Cup final at Wembley on Sunday.

After the two-legged semi-finals, the top two teams in the Premier League will play in the EFL Cup final.