Match summary
Match Information
Referee:
Hiroyuki Kimura, Japan
Venue:
National Olympic Stadium, Tokyo
Match statistics
31%Possession69%
270Passes Attempted591
189Completed Passes493
2Corners6
5Shots On Target4
9Shots Off Target8
Line-ups
Tokyo Verdy
Formation
3-4-2-1Starting XI
![]() Kaito Suzuki #15 | |
52' | |
![]() Rei Hirakawa #16 | |
![]() Koki Morita #10 | |
![]() Yuta Arai #40 | |
⚽14' |
Substitutes
![]() Yuya Fukuda #14 | 56' |
56' | |
![]() Joi Yamamoto #28 | 79' |
90' | |
![]() Shuto Tanabe #35 | 90' |
#36 Riku Matsuda #36 | |
![]() Goki Yamada #13 | |
Will not play
No injuries reported
Manager
Urawa Reds
Formation
4-2-3-1Starting XI
Substitutes
![]() Ado Onaiwu #45 | 46' 90' |
65' | |
78' | |
78' | |
85' | |
#27 |
Will not play
No injuries reported
Manager
Tokyo Verdy
Formation
3-4-2-1Starting XI
![]() Kaito Suzuki #15 | |
52' | |
![]() Rei Hirakawa #16 | |
![]() Koki Morita #10 | |
![]() Yuta Arai #40 | |
⚽14' |
Substitutes
![]() Yuya Fukuda #14 | 56' |
56' | |
![]() Joi Yamamoto #28 | 79' |
90' | |
![]() Shuto Tanabe #35 | 90' |
#36 Riku Matsuda #36 | |
![]() Goki Yamada #13 | |
Will not play
No injuries reported
Manager
Urawa Reds
Formation
4-2-3-1Starting XI
Substitutes
![]() Ado Onaiwu #45 | 46' 90' |
65' | |
78' | |
78' | |
85' | |
#27 |
Will not play
No injuries reported
Manager
Player Stats
Tokyo Verdy| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Matheus Vidotto | 7.6 | 99 | - | - | - | - | - |
| 21 | G Yuya Nagasawa | 7.7 | 90 | - | - | - | - | - |
| 6 | D Kazuya Miyahara | 6.9 | 99 | - | - | - | - | - |
| 15 | D Kaito Suzuki | 7.3 | 99 | - | - | 1 | - | - |
| 5 | D Inoue Ryota | 7 | 99 | - | - | - | - | - |
| 10 | M Koki MoritaC | 8.5 | 96 | - | 1 | 1 | - | 1 |
| 23 | M Daiki Fukazawa | 7.2 | 99 | - | - | 1 | - | 1 |
| 22 | M Yosuke Uchida | 6.9 | 96 | - | - | - | - | 2 |
| 16 | M Rei Hirakawa | 7.3 | 79 | - | - | 1 | - | 1 |
| 9 | F Itsuki Someno | 8 | 99 | 1 | - | 3 | 1 | 4 |
| 40 | F Yuta Arai | 6.3 | 56 | - | - | 1 | - | - |
| 8 | F Kosuke Saito | 6.9 | 56 | - | - | - | - | 1 |
| 55 | D Taiju Yoshida▲ | - | 3 | - | - | - | - | - |
| 35 | D Shuto Tanabe▲ | - | 3 | - | - | - | - | - |
| 14 | M Yuya Fukuda▲ | 6.6 | 43 | - | - | 1 | 1 | - |
| 28 | M Joi Yamamoto▲ | 6.7 | 20 | - | - | 1 | - | 1 |
| 11 | F Hiroto Yamami▲ | 6.9 | 43 | - | - | 3 | 2 | 2 |
Urawa Reds| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Shusaku Nishikawa | 7.2 | 99 | - | - | - | - | - |
| 14 | D Takahiro Sekine | 6.9 | 85 | - | - | 1 | 1 | 1 |
| 2 | D Yuta Miyamoto | 7.7 | 99 | - | - | - | - | 1 |
| 26 | D Takuya Ogiwara | 6.5 | 78 | - | - | - | - | - |
| 5 | D Kenta Nemoto | 8 | 99 | - | - | 1 | - | 1 |
| 22 | M Kai Shibato | 6.3 | 45 | - | - | - | - | - |
| 8 | M Matheus Sávio | 7.3 | 99 | - | - | 1 | - | 5 |
| 13 | M Ryoma WatanabeC | 6.7 | 99 | - | - | - | - | 2 |
| 25 | M Kaito Yasui | 6.9 | 99 | - | - | 2 | 1 | - |
| 77 | M Takuro Kaneko | 6.2 | 78 | - | - | 2 | 1 | 1 |
| 36 | F Renji Hidano | 6.3 | 65 | - | - | 3 | - | - |
| 4 | D Hirokazu Ishihara▲ | 6.6 | 14 | - | - | - | - | - |
| 88 | M Yoichi Naganuma▲ | 7 | 21 | - | - | - | - | 1 |
| 10 | M Shoya Nakajima▲ | 6.3 | 34 | - | - | 1 | - | - |
| 9 | F Isaac Kiese Thelin▲ | 6.9 | 21 | - | - | - | - | 1 |
| 45 | F Ado Onaiwu▲ | 6.5 | 54 | - | - | 2 | 1 | - |
Commentary
Tokyo Verdy vs Urawa Reds match from the J-League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Tokyo Verdy and Urawa Reds. Follow team performance and match context within the J-League season.





































