Stoke City vs Walsall match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Stoke City and Walsall. Follow team performance and match context within the EFL Cup season.
![]() Jack Bonham #13 | |
![]() Jaden Mears #57 | |
![]() Ben Gibson #23 | |
![]() Eric Bocat #17 | |
![]() Bosun Lawal #18 | 55' |
![]() Tatsuki Seko #12 | 50' |
![]() Jamie Donley #14 | |
63' | |
![]() Jun-Ho Bae #10 | 63' |
![]() Ben Wilmot #16 | 64' |
78' | |
89' | |
![]() Jake Hollman #32 | 65' |
65' | |
![]() Jamie Jellis #22 | 66' |
74' | |
77' | |
![]() Rico Browne #33 | |
![]() Jack Bonham #13 | |
![]() Jaden Mears #57 | |
![]() Ben Gibson #23 | |
![]() Eric Bocat #17 | |
![]() Bosun Lawal #18 | 55' |
![]() Tatsuki Seko #12 | 50' |
![]() Jamie Donley #14 | |
63' | |
![]() Jun-Ho Bae #10 | 63' |
![]() Ben Wilmot #16 | 64' |
78' | |
89' | |
![]() Jake Hollman #32 | 65' |
65' | |
![]() Jamie Jellis #22 | 66' |
74' | |
77' | |
![]() Rico Browne #33 | |
Stoke City| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Jack Bonham | 8.3 | 90 | - | - | - | - | - |
| 26 | D Ashley Phillips | 7.3 | 90 | - | - | 1 | - | 1 |
| 17 | D Eric Bocat | 7.3 | 90 | - | - | 1 | - | - |
| 57 | D Jaden Mears | 7.2 | 90 | - | - | - | - | - |
| 23 | D Ben GibsonC | 7.5 | 64 | - | - | - | - | - |
| 14 | M Jamie Donley | 7.5 | 90 | - | - | 2 | 1 | 1 |
| 18 | M Bosun Lawal | 6.3 | 63 | - | - | 1 | - | - |
| 56 | M Favour Fawunmi | 6.7 | 90 | - | - | - | - | - |
| 42 | M Million Manhoef | 6.2 | 63 | - | - | - | - | - |
| 12 | M Tatsuki Seko | 7 | 78 | - | - | - | - | 1 |
| 11 | F Róbert Boženík | 6.9 | 89 | - | - | 1 | - | 1 |
| 16 | D Ben Wilmot▲ | 6.9 | 27 | - | - | - | - | - |
| 46 | M William Smith▲ | 6.5 | 28 | - | - | - | - | - |
| 10 | M Jun-Ho Bae▲ | 6.9 | 28 | - | - | - | - | - |
| 8 | M Lewis Baker▲ | 6.9 | 13 | - | - | - | - | 1 |
| 9 | F Divin Mubama▲ | 5.5 | 10 | - | - | - | - | - |
Walsall| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Sam Hornby | 7.6 | 90 | - | - | - | - | - |
| 5 | D Harrison Burke | 6.9 | 90 | - | - | - | - | - |
| 6 | D Priestley Farquharson | 7.3 | 74 | - | - | - | - | 1 |
| 20 | D Daniel Cox | 7.3 | 90 | - | - | - | - | - |
| 14 | M Brandon Comley | 7.5 | 90 | - | - | - | - | 1 |
| 18 | M Vincent Harper | 7.3 | 90 | - | - | - | - | - |
| 2 | M Connor Barrett | 7.2 | 66 | - | - | - | - | 1 |
| 17 | M Courtney Clarke | 6.5 | 77 | - | - | - | - | 1 |
| 16 | M Ronan Maher | 7.2 | 65 | - | - | 1 | - | - |
| 37 | F Albert AdomahC | 5.3 | 90 | - | - | - | - | 2 |
| 10 | F Josh Gordon | 6.5 | 65 | - | - | 1 | - | - |
| 4 | D Aden Flint▲ | 7.3 | 17 | - | - | 1 | - | - |
| 22 | M Jamie Jellis▲ | 7.3 | 25 | - | - | - | - | 2 |
| 32 | M Jake Hollman▲ | 6.9 | 26 | - | - | - | - | - |
| 7 | F Jonny Stuttle▲ | 5.7 | 26 | - | - | 2 | 1 | - |
| 9 | F Jamille Matt▲ | 7.3 | 13 | - | - | - | - | 1 |
Stoke City vs Walsall match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Stoke City and Walsall. Follow team performance and match context within the EFL Cup season.

Manchester City beat Arsenal at Wembley in the EFL Cup final to claim their first title of the season.

Arsenal and Manchester City face off in the EFL Cup final at Wembley on Sunday.

After the two-legged semi-finals, the top two teams in the Premier League will play in the EFL Cup final.