Match summary
Match Information
Referee:
Sikhumbuzo Gasa, South Africa
Venue:
Parow Park, Parow
Match statistics
58%Possession42%
441Passes Attempted327
327Completed Passes202
6Corners4
3Shots On Target6
2Shots Off Target5
Line-ups
Stellenbosch
Formation
4-1-4-1Starting XI
#17 | |
#16 | |
#4 | |
#21 | |
![]() Devin Titus #34 | |
![]() Thato Khiba #12 | |
![]() Sanele Barns #20 | |
60' |
Substitutes
53' | |
54' | |
65' | |
65' | |
82' | |
Will not play
No injuries reported
Manager
Siwelele
Formation
4-2-3-1Starting XI
![]() Ricardo Goss #13 | |
#22 | |
39' | |
![]() Vincent Pule #10 | |
⚽3' 39' | |
⚽49' |
Substitutes
#29 | 59' |
69' | |
69' | |
76' | |
76' | |
#27 | |
Will not play
No injuries reported
Manager
Stellenbosch
Formation
4-1-4-1Starting XI
#17 | |
#16 | |
#4 | |
#21 | |
![]() Devin Titus #34 | |
![]() Thato Khiba #12 | |
![]() Sanele Barns #20 | |
60' |
Substitutes
53' | |
54' | |
65' | |
65' | |
82' | |
Will not play
No injuries reported
Manager
Siwelele
Formation
4-2-3-1Starting XI
![]() Ricardo Goss #13 | |
#22 | |
39' | |
![]() Vincent Pule #10 | |
⚽3' 39' | |
⚽49' |
Substitutes
#29 | 59' |
69' | |
69' | |
76' | |
76' | |
#27 | |
Will not play
No injuries reported
Manager
Player Stats
Stellenbosch| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 17 | G Sage StephensC | 6.2 | 90 | - | - | - | - | - |
| 16 | D Kazie Godswill | 6.2 | 90 | - | - | 1 | 1 | - |
| 2 | D Turan Manafov | 6.2 | 65 | - | - | - | - | - |
| 4 | D Henri Stanic | 5.6 | 90 | - | - | - | - | - |
| 24 | D Thabo Moloisane | 6.9 | 90 | - | - | - | - | - |
| 34 | M Devin Titus | 7.3 | 82 | - | - | 1 | - | 3 |
| 27 | M Ibraheem Jabaar | 6.9 | 90 | - | - | - | - | - |
| 21 | M Mthetheleli Mthiyane | 6.9 | 65 | - | - | - | - | - |
| 12 | M Thato Khiba | 7 | 54 | - | - | - | - | 1 |
| 20 | M Sanele Barns | 6.2 | 53 | - | - | - | - | - |
| 15 | F Muzomuhle Khanyi | 5.9 | 90 | - | - | 3 | 2 | - |
| 18 | M Andre de Jong▲ | 6.3 | 36 | - | - | - | - | 1 |
| 29 | M Thapelo Mokobodi▲ | 7.2 | 25 | - | - | - | - | 1 |
| 7 | M Lesiba Nku▲ | 6.7 | 8 | - | - | - | - | - |
| 9 | F Ashley Cupido▲ | 6.5 | 25 | - | - | - | - | - |
| 11 | F Phili Langelihle▲ | 6.3 | 37 | - | - | - | - | - |
Siwelele| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Ricardo Goss | 7.2 | 90 | - | - | - | - | - |
| 4 | D Pogiso SanokaC | 6.9 | 90 | - | - | - | - | - |
| 3 | D Neo Rapoo | 6.7 | 76 | - | - | - | - | 1 |
| 5 | D Thabo Makhele | 7.6 | 90 | - | - | - | - | - |
| 22 | D Yandisa Mfolozi | 6.9 | 90 | - | - | 1 | 1 | - |
| 23 | M Grant Margeman | 7.3 | 90 | - | - | 1 | 1 | 1 |
| 15 | M Relebogile Mokhuoane | 7 | 90 | - | - | - | - | - |
| 16 | M Tebogo Potsane | 7.6 | 69 | 1 | 1 | 1 | 1 | 2 |
| 10 | M Vincent Pule | 6.2 | 59 | - | - | 2 | - | 1 |
| 17 | M Ghampani Lungu | 6.6 | 69 | - | - | 1 | - | 1 |
| 25 | F Siviwe Magidigidi | 9.3 | 76 | 1 | 1 | 3 | 2 | 1 |
| 29 | D Aphiwe Baliti▲ | 6.7 | 31 | - | - | - | - | - |
| 7 | D Lyle Lakay▲ | 7.2 | 14 | - | - | - | - | 1 |
| 18 | M Siphelele Luthuli▲ | 6.3 | 14 | - | - | - | - | - |
| 11 | F Christian Saile▲ | 6.3 | 21 | - | - | - | - | - |
| 20 | F Chibuike Ohizu▲ | 6.2 | 21 | - | - | 2 | 1 | - |
Commentary
Stellenbosch vs Siwelele match from the Premier League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Stellenbosch and Siwelele. Follow team performance and match context within the Premier League season.
































